| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | delhi air cargo | 29051990 | fancor uni embase (raw material for use in cosmetic industry) | 2041.166 | KGS | 7.92 | 16162.77 | united states | |
| 16-Nov-2016 | delhi air cargo | 29051990 | eutanol g 16 (hexyldecanol) (captive consumption) | 175 | KGS | 22.02 | 3853.15 | germany | |
| 15-Nov-2016 | delhi air cargo | 29051990 | meadowquat hg 70 (raw material for use in cosmetic industry) | 5080.233 | KGS | 18.39 | 93438.39 | united states | |
| 10-Nov-2016 | delhi air cargo | 29051990 | meadowquat hg70 (raw material for use in cosmetic industry) | 8708.971 | KGS | 18.35 | 159767.70 | united states | |
| 01-Nov-2016 | delhi air cargo | 29051990 | s-base (threo-2-amino-1-(4-nitrophenyl)-1,3-propanediol) | 900 | KGS | 16.16 | 14544.00 | china | |
| 09-Oct-2016 | delhi air cargo | 29051990 | meadowquat hg-70 (raw material for use in cosmetic industry) | 3628.738 | KGS | 18.40 | 66785.04 | united states | |
| 03-Oct-2016 | delhi air cargo | 29051990 | meadowquat hg-70 (raw material for use in cosmetic industry) | 95.254 | KGS | 26.10 | 2486.54 | united states | |
| 03-Oct-2016 | delhi air cargo | 29051990 | fancor uni-embase (raw material for use in cosmetic indutry) | 2267.962 | KGS | 8.02 | 18193.02 | united states | |
| 25-Sep-2016 | delhi air cargo | 29051990 | azeloglicina (raw material for use in cosmetic industry) | 500 | KGS | 45.85 | 22923.58 | italy | |
| 22-Aug-2016 | delhi air cargo | 29051990 | meadowquat hg-70 (raw material for use in cosmetic industry) | 7983.224 | KGS | 19.02 | 151821.94 | united states | |
| 22-Aug-2016 | delhi air cargo | 29051990 | betafan-m (raw material for use in cosmetic industry) | 381.018 | KGS | 11.79 | 4491.05 | united states | |
| 22-Aug-2016 | delhi air cargo | 29051990 | fancorsil lim-1 (raw material for use in cosmetic industry) | 181.44 | KGS | 37.04 | 6721.40 | united states | |
| 26-Jul-2016 | delhi air cargo | 29051990 | meadowquat hg 70(raw material for use in cosmetic industry) | 2177.243 | KGS | 19.23 | 41861.47 | united states | |
| 26-Jul-2016 | delhi air cargo | 29051990 | betafan-m(raw material for use in cosmetic industry) | 190.509 | KGS | 11.92 | 2270.22 | united states | |
| 20-Jul-2016 | delhi air cargo | 29051990 | en300-204364 (2s) -1-aminobutan-2-pl, 95% cas30608630, mfcd00079691[1006.8 mg] [for r & d purpose only] | 1 | NOS | 509.40 | 509.40 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.