| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 15-Nov-2016 | hyderabad air cargo | 29026000 | l05908.0f ethylbenzene, 99% | 2.5 | LTR | 11.50 | 28.76 | united kingdom | |
| 15-Nov-2016 | hyderabad air cargo | 29026000 | l05908.0f ethylbenzene, 99% | 5 | LTR | 11.50 | 57.51 | united kingdom | |
| 23-Oct-2016 | hyderabad air cargo | 29026000 | l05908.0f ethylbenzene, 99% | 7.5 | LTR | 11.51 | 86.33 | united kingdom | |
| 23-Oct-2016 | hyderabad air cargo | 29026000 | l05908.0f ethylbenzene, 99% | 12.5 | LTR | 11.51 | 143.89 | united kingdom | |
| 18-Oct-2016 | hyderabad air cargo | 29026000 | l05908.0f 2 x 2500ml ethylbenzene, 99% | 5 | LTR | 12.21 | 61.07 | united kingdom | |
| 18-Oct-2016 | hyderabad air cargo | 29026000 | l05908.0f 4 x 2500ml ethylbenzene, 99% | 10 | LTR | 12.21 | 122.15 | united kingdom | |
| 06-Sep-2016 | hyderabad air cargo | 29026000 | l05908.0f 3 x 2500ml ethylbenzene, 99% | 2.5 | LTR | 11.78 | 29.44 | united kingdom | |
| 06-Sep-2016 | hyderabad air cargo | 29026000 | l05908.0f 3 x 2500ml ethylbenzene, 99% | 7.5 | LTR | 11.78 | 88.33 | united kingdom | |
| 18-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 1 x 2500ml ethylbenzene, 99% | 2.5 | LTR | 11.59 | 28.96 | united kingdom | |
| 18-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 2 x 2500ml ethylbenzene, 99% | 5 | LTR | 11.73 | 58.63 | united kingdom | |
| 18-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 3 x 2500ml ethylbenzene, 99% | 5 | LTR | 11.73 | 58.63 | united kingdom | |
| 18-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 1 x 2500ml ethylbenzene, 99% | 2.5 | LTR | 11.72 | 29.31 | united kingdom | |
| 17-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 2 x 2500ml ethylbenzene, 99% | 5 | LTR | 12.09 | 60.45 | united kingdom | |
| 17-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 4 x 2500ml ethylbenzene, 99% | 10 | LTR | 12.09 | 120.89 | united kingdom | |
| 11-Jul-2016 | hyderabad air cargo | 29026000 | l05908.0f 2 x 2500ml ethylbenzene, 99% | 5 | LTR | 11.75 | 58.75 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.