| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 10-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 22980 | KGS | 1.30 | 29966.74 | germany | |
| 10-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 22920 | KGS | 1.30 | 29888.49 | germany | |
| 03-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 23180 | KGS | 1.30 | 30227.54 | germany | |
| 03-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 22960 | KGS | 1.30 | 29940.66 | germany | |
| 02-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 23200 | KGS | 1.31 | 30276.02 | germany | |
| 02-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 22940 | KGS | 1.31 | 29936.72 | germany | |
| 01-Nov-2016 | goa sea | 28429090 | sodium thiocyanate | 46000 | KGS | 1.31 | 60030.03 | germany | |
| 27-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 22760 | KGS | 1.31 | 29701.82 | germany | |
| 27-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 23020 | KGS | 1.31 | 30041.12 | germany | |
| 18-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 22540 | KGS | 1.31 | 29436.51 | germany | |
| 18-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 22960 | KGS | 1.31 | 29985.01 | germany | |
| 12-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 45940 | KGS | 1.31 | 59996.14 | germany | |
| 04-Oct-2016 | goa sea | 28429090 | sodium thiocyanate | 46080 | KGS | 1.30 | 59956.92 | germany | |
| 20-Sep-2016 | goa sea | 28429090 | sodium thiocyanate | 22960 | KGS | 1.30 | 29874.37 | germany | |
| 19-Sep-2016 | goa sea | 28429090 | sodium thiocyanate | 22840 | KGS | 1.30 | 29718.23 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.