| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 09-Nov-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg(76 drums =19 pallets ) | 19000 | KGS | 4.70 | 89233.50 | korea,republic of | |
| 06-Oct-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg(152 drums =38 pallets ) | 38000 | KGS | 4.19 | 159277.00 | korea,republic of | |
| 25-Sep-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg(152 drums =38 pallets ) | 38000 | KGS | 4.70 | 178467.00 | korea,republic of | |
| 22-Aug-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg(76 drums =19 pallets ) | 19000 | KGS | 4.19 | 79638.50 | korea,republic of | |
| 19-Aug-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg(76 drums =19 pallets ) | 19000 | KGS | 4.19 | 79638.50 | korea,republic of | |
| 20-Jul-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 152 drums =38 pallets ) | 19000 | KGS | 4.69 | 89037.24 | korea,republic of | |
| 14-Jul-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 152 drums =38 pallets ) | 19000 | KGS | 4.69 | 89037.24 | korea,republic of | |
| 04-Jul-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 152 drums =38 pallets ) | 38000 | KGS | 4.70 | 178467.00 | korea,republic of | |
| 10-May-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 76 drums =19 pallets ) | 19000 | KGS | 4.19 | 79638.50 | korea,republic of | |
| 09-May-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 76 drums =19 pallets ) | 19000 | KGS | 4.19 | 79638.50 | korea,republic of | |
| 09-May-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg( 76 drums =19 pallets ) | 19000 | KGS | 4.19 | 79638.50 | korea,republic of | |
| 14-Feb-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg) | 19000 | KGS | 3.59 | 68124.50 | korea,republic of | |
| 01-Feb-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg) | 19000 | KGS | 3.59 | 68124.50 | korea,republic of | |
| 12-Jan-2016 | pune-talegoan icd | 28275990 | lithium bromide soln moly inhibited (soln b) (packing:250 kg) | 19000 | KGS | 3.59 | 68124.50 | korea,republic of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.