| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 14-Oct-2016 | banglore air cargo | 28051900 | sodium hyaluronate - ha160711 | 40 | KGS | 434.30 | 17372.00 | china | |
| 27-Jul-2016 | banglore air cargo | 28051900 | sodium hyaluronate-ha16019 [mfg purpose]pc no:853/16date:21-07-2016 | 100 | KGS | 232.30 | 23230.00 | china | |
| 27-Jul-2016 | banglore air cargo | 28051900 | sodium hyaluronate-ha160207 [mfg purpose] | 40 | KGS | 434.30 | 17372.00 | china | |
| 28-Dec-2015 | banglore air cargo | 28051900 | sodium hyaluronate - ha15017 [mfg purpose] | 100 | KGS | 232.30 | 23230.00 | china | |
| 28-Dec-2015 | banglore air cargo | 28051900 | sodium hyaluronate - ha150611 [mfg purpose] | 40 | KGS | 454.50 | 18180.00 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.