SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 27131100. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | tuticorin sea | 27131100 | green delayed petroleum coke | 5000 | MTS | 82.84 | 414183.42 | turkey | |
23-Nov-2016 | krishnapatnam | 27131100 | petroleum coke (non-calcined) | 5000 | MTS | 65.65 | 328250.00 | united states | |
23-Nov-2016 | krishnapatnam | 27131100 | petroleum coke (non-calcined) | 5000 | MTS | 84.99 | 424957.50 | united states | |
23-Nov-2016 | kandla | 27131100 | non calcined petroleum coke in bulk(gcv 7639 arb) | 20000 | MTS | 83.50 | 1669969.08 | united states | |
23-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 1500 | MTS | 83.83 | 125745.00 | saudi arabia | |
23-Nov-2016 | kandla | 27131100 | petroleum coke in bulk moisture content 0.77% | 1000 | MTS | 83.38 | 83382.92 | united states | |
22-Nov-2016 | mundra | 27131100 | petroleum coke (graphitized) | 2 | MTS | 535.89 | 1071.77 | china | |
22-Nov-2016 | mundra | 27131100 | petroleum coke (graphitized) | 38 | MTS | 535.89 | 20363.71 | china | |
22-Nov-2016 | krishnapatnam | 27131100 | petroleum coke (non-calcined) | 2500 | MTS | 88.74 | 221856.12 | united states | |
22-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 1000 | MTS | 83.98 | 83977.76 | saudi arabia | |
21-Nov-2016 | krishnapatnam | 27131100 | petroleum coke in bulk | 49801.12 | MTS | 97.80 | 4870398.37 | united states | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk moisture content 0.77% | 4000 | MTS | 83.83 | 335305.15 | united states | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 500 | MTS | 86.59 | 43294.63 | saudi arabia | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 1000 | MTS | 85.58 | 85582.79 | saudi arabia | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 500 | MTS | 85.15 | 42573.32 | saudi arabia | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk | 500 | MTS | 84.15 | 42073.40 | saudi arabia | |
21-Nov-2016 | kandla | 27131100 | petroleum coke in bulk moisture content 0.77% | 2000 | MTS | 73.26 | 146511.83 | united states | |
19-Nov-2016 | mundra | 27131100 | petroleum coke (graphitized) | 5.17 | MTS | 600.39 | 3104.03 | china | |
19-Nov-2016 | mundra | 27131100 | petroleum coke (graphitized) | 21.2 | MTS | 600.39 | 12728.31 | china | |
19-Nov-2016 | mundra | 27131100 | petroleum coke (graphitized) | 24.68 | MTS | 600.39 | 14817.68 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.