Details of Import Data Under HS Code 25081090 from Turkey in March

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
22-Mar-2016 mundra 25081090 raw bentonite 23 MTS 101.00 2323.00 turkey
21-Mar-2016 chennai sea 25081090 d&c bentonite 79380 KGS 0.20 15874.41 turkey
18-Mar-2016 mundra 25081090 e-bntg ground bentonite 87.5 MTS 293.85 25712.19 turkey
17-Mar-2016 mundra 25081090 e-bntg ground bentonite 87.5 MTS 283.07 24768.58 turkey
09-Mar-2016 nhava sheva sea 25081090 bentonite/ bent bp 03 43.2 MTS 333.30 14398.56 turkey
09-Mar-2016 nhava sheva sea 25081090 bentonite/ bent bp 02 4.8 MTS 333.30 1599.84 turkey
09-Mar-2016 nhava sheva sea 25081090 bentonite/ bent bp 03 43.2 MTS 333.30 14398.56 turkey
09-Mar-2016 nhava sheva sea 25081090 bentonite/ bent bp 02 4.8 MTS 333.30 1599.84 turkey
09-Mar-2016 mundra 25081090 e-bntg ground bentonite 52.5 MTS 280.78 14740.95 turkey
09-Mar-2016 mundra 25081090 e-bntg ground bentonite 52.5 MTS 280.78 14740.95 turkey
01-Mar-2016 ahmedabad 25081090 bentonite samples (for ceramic industry) 35 KGS 29.99 1049.57 turkey

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.