| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 09-May-2016 | cochin | 21069099 | stouffer's brand homestyle beef (mealkits) (r&d purpose only-not for home consumptions)(sample-2 bag) | 1.41 | KGS | 1.22 | 1.72 | united states | |
| 09-May-2016 | cochin | 21069099 | stouffer's brand homestyle beef (mealkits) (r&d purpose only-not for home consumptions)(sample-2 bag) | 1.41 | KGS | 1.22 | 1.72 | united states | |
| 08-May-2016 | cochin sea | 21069099 | jango mango tin 2.5kg | 150 | UNT | 41.66 | 6248.75 | oman | |
| 08-May-2016 | cochin sea | 21069099 | jango promo pack 3+750 gm | 1100 | UNT | 13.28 | 14610.60 | oman | |
| 08-May-2016 | cochin sea | 21069099 | jango orange tin 2.5kg | 70 | UNT | 41.66 | 2916.08 | oman | |
| 08-May-2016 | cochin sea | 21069099 | tang lemon jar 2.5kg | 882 | UNT | 9.50 | 8378.03 | bahrain | |
| 08-May-2016 | cochin sea | 21069099 | tang pineapple jar 2.5kg | 2058 | UNT | 9.50 | 19548.74 | bahrain | |
| 08-May-2016 | cochin sea | 21069099 | tang orange jar 2.5 kg | 3822 | UNT | 9.50 | 36304.81 | bahrain | |
| 08-May-2016 | cochin sea | 21069099 | tang orange jar 750 gr | 3360 | UNT | 3.47 | 11664.33 | bahrain | |
| 02-May-2016 | cochin | 21069099 | pf changs sweet and sour chicken(r&d purpose only-not for home consumption)(sample-2 bags) | 1.26 | KGS | 1.22 | 1.54 | united states | |
| 02-May-2016 | cochin | 21069099 | bird's eye voila sweet and sour chicken (r&d purpose only-not for home consumption)(sample-2bags) | 1.26 | KGS | 1.22 | 1.54 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.