| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-Aug-2016 | pipavav(victor) port | 10063020 | long grain white basmati rice- deer brand | 24.948 | MTS | 1028.15 | 25650.20 | india | |
| 21-Aug-2016 | patli icd | 10063020 | redikal brand super basmati rice 20kg master ctn as per inv re import | 100 | CTN | 32.96 | 3296.05 | india | |
| 21-Aug-2016 | mundra | 10063020 | (re- import) indian pure pusa raw white milled rice | 20 | MTS | 1048.42 | 20968.43 | united states | |
| 21-Aug-2016 | mundra | 10063020 | (re -import ) indian pure pusa raw white milled rice | 20 | MTS | 1048.42 | 20968.43 | united states | |
| 21-Aug-2016 | patli icd | 10063020 | redikal brand super basmati rice 20kg master ctn as per inv re import | 923 | CTN | 32.96 | 30422.58 | india | |
| 21-Aug-2016 | patli icd | 10063020 | redikal brand super basmati rice 40kg master ctn as per inv re import | 112 | CTN | 59.81 | 6699.15 | india | |
| 19-Aug-2016 | mundra | 10063020 | re-import low gi basmati rice brand-my skinny rice | 22.5 | MTS | 1717.00 | 38632.50 | india | |
| 19-Aug-2016 | mundra | 10063020 | re-import 1121 basmati rice brand-daliya | 22.995 | MTS | 888.80 | 20437.96 | india | |
| 17-Aug-2016 | garhi harsaru - gurgaon icd | 10063020 | nature's delite brand ind. brown b/rice pkd in 5kgs poly pou. loaded on pallets (re-import for 100% exports only) | 39200 | KGS | 0.85 | 33404.54 | india | |
| 17-Aug-2016 | garhi harsaru - gurgaon icd | 10063020 | indian organic brown b/rice. crop 2014 packed in 20kg pp bag (re-import for 100% exports only) | 10000 | KGS | 1.13 | 11336.30 | india | |
| 17-Aug-2016 | garhi harsaru - gurgaon icd | 10063020 | indian organic white b/rice. crop 2014 packed in 20kg pp bag (re-import for 100% exports only) | 9602 | KGS | 1.24 | 11861.36 | india | |
| 08-Aug-2016 | mundra | 10063020 | brown basmati rice (re import against the s/b.no.1043626.dt.06.06.2015) | 99.88 | MTS | 902.92 | 90183.74 | india | |
| 08-Aug-2016 | mundra | 10063020 | organic brown basmati irce (re import against the s/b.no.1717094.dt.10.07.2015) | 59.928 | MTS | 1762.24 | 105607.45 | india | |
| 03-Aug-2016 | mundra | 10063020 | 1121 steam basmati rice (re-import consignment ) | 20.993 | MTS | 1400.50 | 29400.78 | india |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.