Hs Codes Section | |||
---|---|---|---|
Section Codes | Section Description | ||
Section-04 | Chapter (16 to 24) – Section IV - Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tabacco substitutes | ||
Hs Codes Chapter | |||
Chapter Codes | Chapter Description | ||
Chapter-20 | Preparations of Vegetables, Fruit, Nuts or other Parts of Plants | ||
Hs Codes Heading | |||
HS Codes Heading | Heading Description | Import Data | Export Data |
2005 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | Import Data | Export Data |
Hs Codes Products | |||
Hs Codes | Products Description | Import Data | Export Data |
20051000 | Homogenised vegetables | Import Data | Export Data |
20052000 | Potatoes | Import Data | Export Data |
20054000 | Peas (pisum, sativum) | Import Data | Export Data |
20055100 | Beans, shelled | Import Data | Export Data |
20055900 | Other | Import Data | Export Data |
20056000 | Asparagus | Import Data | Export Data |
20057000 | Olives | Import Data | Export Data |
20058000 | Sweet corn (Zea mays var. saccharata) | Import Data | Export Data |
20059100 | Bamboo shoots | Import Data | Export Data |
20059900 | Other | Import Data | Export Data |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.