Hs Codes Section | |||
---|---|---|---|
Section Codes | Section Description | ||
Section-02 | Chapter (06 to 14) – Section II - Vegetable Products | ||
Hs Codes Chapter | |||
Chapter Codes | Chapter Description | ||
Chapter-10 | Cereals | ||
Hs Codes Heading | |||
HS Codes Heading | Heading Description | Import Data | Export Data |
1006 | Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | Import Data | Export Data |
Hs Codes Products | |||
Hs Codes | Products Description | Import Data | Export Data |
100610 | Rice in the husk (paddy or rough): | Import Data | Export Data |
10061010 | Of seed quality | Import Data | Export Data |
10061090 | Other | Import Data | Export Data |
10062000 | Husked (brown) rice | Import Data | Export Data |
100630 | Semi-milled or wholly-milled rice, whether or not polished or glazed: | Import Data | Export Data |
10063010 | Rice, parboiled | Import Data | Export Data |
10063020 | Basmati rice | Import Data | Export Data |
10063090 | Other | Import Data | Export Data |
10064000 | Broken rice | Import Data | Export Data |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.