| Date | HS Code | Item Description | Units | Quantity | Value In Rupees | Customs Duty | Sales Tax | [20] More Fields |
|---|---|---|---|---|---|---|---|---|
| 2018/10/3 | 19011000 | NESTLE BABY CEREAL FOOD IN RETAIL PACKS PACKED IN CTNS. MODE OF PACKING 40PACKS EACH CTN X 21CTNS. NET WT APPROX 120KG. ORIGIN INDONESIA. | KG | 120 | 30432 | 6086 | 0 | View Coulmn name |
| 2018/10/3 | 19011000 | 2. NESTLE CERELAC BABY FOOD FLAVOUR RICE MIXED FRUIT MULTI GRAIN GARDEN VEGETABLES ETC. EXP 30.06.2019 16.08.2019 ETC. PACKED IN PKTS WITHIN CTNS250GRAMPKT X 24PKTS | KG | 1704 | 432129 | 86426 | 0 | View Coulmn name |
| 2018/10/5 | 19011000 | INFANT MILK POWDERNANGROW OPTIPRO 3 LEB0471BIB20X350GN1PK 1BIB 12X600GN1PK NANGROW OPTIPRO 3 LEB032 1BIB20X350GN1PK 1BIB 12X600GN1PK NAN GROW 3 LEB0471 36X135G N1 PK V | KG | 44387.52 | 32089574 | 6417915 | 0 | View Coulmn name |
| 2018/10/5 | 19011000 | MILK PREPARATION IN POWDER FORM FOR INFANTS 3900 CTNS X 24 TINS X 400GM MEIJI FMT | KG | 37440 | 40252436 | 8050487 | 0 | View Coulmn name |
| 2018/10/5 | 19011000 | 1 CERELAC BABY FOOD FOR INFANT USE WHEAT TIN 400G PACKING 24X400G X 15 CTNS WEIGHT 144 KGS IO U.K | KG | 144 | 36518 | 7304 | 0 | View Coulmn name |
| 2018/10/5 | 19011000 | 2 SMA POWDER INFANT MILK TODDLER3 800G PACKING 6X800G X 10 CTNS WEIGHT 48 KGS IO U.K DECLARE NET WEIGHT 54 KG MAY BE ACCEPTED. | KG | 54 | 42794 | 8559 | 0 | View Coulmn name |
| 2018/10/6 | 19011000 | 1. BLEMIL PLUS 1 12X400G PACKING BATCH NO 0798002 MFG DATE 20032018 EXP DATE 20032020. TOTAL NET WEIGHT 3595.2 KGS APPROX | KG | 4180.8 | 4607426 | 921485 | 0 | View Coulmn name |
| 2018/10/6 | 19011000 | 2. BLEMIL PLUS 2 12X400G PACKING BATCH NO 1168002 MFG DATE 26042018 EXP DATE 26042020. TOTAL NET WEIGHT 1272 KGS APPROX | KG | 6436.8 | 7164104 | 1432821 | 0 | View Coulmn name |
| 2018/10/6 | 19011000 | 3. BLEMIL PLUS LF 12X400G PACKING BATCH NO 1168049 MFG DATE 26042018 EXP DATE 26042020. TOTAL NET WEIGHT 427.2 KGS APPROX BRAND ORDESA ORIGIN SPAIN | KG | 7262.4 | 9169556 | 1833911 | 0 | View Coulmn name |
| 2018/10/8 | 19011000 | MILK PREPARATION FOR INFANTS VANILLA FLAVOR MORINAGA BRAND 300G X 24 PACKS MFG AUG2018 EXP FEB2020 TOTAL 444 CTNS USD. 45.91CTNS | KG | 3196.8 | 2560968 | 512194 | 0 | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.