Hs Codes Chapter | |||
---|---|---|---|
Chapter Codes | Chapter Description | ||
Chapter-86 | Railway or tramway locomotives, rolling-stock and parts thereof; rail-way or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic ignaling equipment of all kinds | ||
Hs Codes Heading | Heading Description | GST Rate | |
8601 | RAIL LOCOMOTIVES POWERED FROM AN EXTERNAL SOURCE OF ELECTRICITY OR BY ELECTRIC ACCUMULATORS | ||
Hs Code | Item Description | ||
86011000 | Powered from an external source of electricity | View GST | |
86012000 | Powered by electric accumulators | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8601 | Rail locomotives powered from an external source of electricity or by electric accumulators[Rate Ref by SNo 235 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
86011000 | Powered from an external source of electricity | View GST | |
86012000 | Powered by electric accumulators | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8602 | OTHER RAIL LOCOMOTIVES; LOCOMOTIVE TENDERS | ||
Hs Code | Item Description | ||
86021000 | Diesel-electric locomotives | View GST | |
860290 | Other : | View GST | |
86029010 | Steam locomotives and tenders thereof | View GST | |
86029090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8602 | Other rail locomotives; locomotive tenders; such as Diesel-electric locomotives, Steam locomotives and tenders thereof[Rate Ref by SNo 236 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
86021000 | Diesel-electric locomotives | View GST | |
860290 | Other : | View GST | |
86029010 | Steam locomotives and tenders thereof | View GST | |
86029090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8603 | SELF-PROPELLED RAILWAY OR TRAMWAY COACHES, VANS AND TRUCKS, OTHER THAN THOSE OF HEADING 8604 | ||
Hs Code | Item Description | ||
86031000 | Powered from an external source of electricity | View GST | |
86039000 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8604 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles)[Rate Ref by SNo 238 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
86040000 | RAILWAY OR TRAMWAY MAINTENANCE OR SERVICE VEHICLES WHETHER OR NOT SELF-PROPELLED (FOR EXAMPLE, WORKSHOPS, CRANES, BALLAST TAMPERS, TRACK-LINERS, TESTING COACHES AND TRACK INSPECTION VEHICLES) | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8605 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading 8604)[Rate Ref by SNo 239 in Sch I of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
86050000 | RAILWAY OR TRAMWAY PASSENGER COACHES, NOT SELF-PROPELLED; LUGGAGE VANS, POST OFFICE COACHES AND OTHER SPECIAL PURPOSE RAILWAY OR TRAMWAY COACHES, NOT SELF-PROPELLED (EXCLUDING THOSE OF HEADING 8604) | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8606 | RAILWAY OR TRAMWAY GOODS VANS AND WAGONS, NOT SELF-PROPELLED | ||
Hs Code | Item Description | ||
860610 | Tank wagons and the like : | View GST | |
86061010 | Four wheeler tank wagons of pay-load exceeding 23 tonnes | View GST | |
86061020 | Eight wheeler tank wagons of pay-load not exceeding 60 tonnes | View GST | |
86061090 | Other | View GST | |
86063000 | Self-discharging vans and wagons, other than those of sub-heading 8606 10 | View GST | |
860691 | Covered and closed : | View GST | |
86069110 | Meter guage eight wheeler covered wagons of pay-load not exceeding 38 tonnes | View GST | |
86069120 | Broad guage eight wheeler covered wagons of pay-load not exceeding 60 tonnes | View GST | |
86069190 | Other | View GST | |
860692 | Open with non-removable sides of a height exceeding 60 cms: | View GST | |
86069210 | Bogie eight wheeler wagons of pay-load not exceeding 60 tonnes | View GST | |
86069220 | Broad guage bogie eight wheeler wagons of pay-load exceeding 60 tonnes but not exceeding 67 tonnes | View GST | |
86069290 | Other | View GST | |
86069900 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8607 | PARTS OF RAILWAY OR TRAMWAY LOCOMOTIVES OR ROLLING-STOCK | ||
Hs Code | Item Description | ||
86071100 | Driving bogies and bissel-bogies | View GST | |
86071200 | Other bogies and bissel-bogies | View GST | |
860719 | Other including parts : | View GST | |
86071910 | Axles, wheels for coaches, van and wagons (rolling-stock) | View GST | |
86071920 | Axles and wheels for locomotives | View GST | |
86071930 | Axle boxes (lubricating or grease box) | View GST | |
86071990 | Other parts of axles and wheels | View GST | |
86072100 | Air brakes and parts thereof | View GST | |
86072900 | Other | View GST | |
860730 | Hooks and other coupling devices, buffers and parts thereof: | View GST | |
86073010 | Buffers and coupling devices | View GST | |
86073090 | Other | View GST | |
86079100 | Of locomotives | View GST | |
860799 | Other : | View GST | |
86079910 | Parts of coach work of railway running stock | View GST | |
86079920 | Parts of tramway, locomotives and running stock | View GST | |
86079930 | Hydraulic shock absorbers for railway bogies | View GST | |
86079990 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8608 | RAILWAY OR TRAMWAY TRACK FIXTURES AND FITTINGS; MECHANICAL (INCLUDING ELECTO-MECHANICAL) SIGNALLING, SAFETY OR TRAFFIC CONTROL EQUIPMENT FOR RAILWAY, TRAMWAYS, ROADS, INLAND WATERWAYS, PARKING FACILITIES, PORT INSTALLATION OR AIR-FIELDS; PARTS OF THE FORE | ||
Hs Code | Item Description | ||
860800 | Railway or tramway track fixtures and fittings; mechanical (including electo-mechanical) signalling, safety or traffic control equipment for railway, tramways, roads, inland waterways, parking facilities, port installation or air-fields; parts of the fore | View GST | |
86080010 | Railway and tramway track fixtures and fittings | View GST | |
86080020 | Mechanical equipment, not electrically powered for signalling to, or controlling, road rail or other vehicles, ships or aircraft | View GST | |
86080030 | Other traffic control equipment for railways | View GST | |
86080040 | Other traffic control equipment for roads or inland waterways including automatic traffic control equipment for use at ports and airports | View GST | |
86080090 | Other | View GST | |
Hs Codes Heading | Heading Description | GST Rate | |
8609 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport [including refrigerated containers][Rate Ref by SNo 399 in Sch III of Ntfn 01/2017 IGST] | ||
Hs Code | Item Description | ||
86090000 | Refrigerated containers [Exemption Duty Ref by SNo(522) in Ntfn 50-Customs/2017 dated 30.06.2017] | View GST |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.