Date | Hs Code | Item Description | Destination COUNTRY | Weight in KG | Price USD |
---|---|---|---|---|---|
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1. flour of wheat grain, first grade, the starch content (on dry basis) 86.43% + - 0.05%, linen: min. 38 u.o.zolnist (in terms of dry matter) not exceeding 0.75% yield while sifting through a sieve №43 - balance 2%, corresponding to gost 46.004-99 | marshall islands | 24058 | 4560.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
22-Dec-2016 | 1902199000 | 1.makaronni product "vr pasta" with tistabez yeast without filling, without vmistuyayets with wheat flour vyschohosortu not subjected to heat treatment (only dried), packaged inplastic packages: pasta in 400g - 3340sht, noodles to 400g - 3340sht, tubular pasta to 400g - 3340sht, corrugated rozhok to 400g - 3340sht, rozhok smooth over 400g - 3340sht, fluted pasta in 400g - 3340sht, rozhok curled around 400g - 3340sht, ear to 400g - 3340sht, phonograph -3340sht in 400g, 400g to comb - 3340sht spiral around 400g - 3340sht, shell to 400g - 3340sht, pen in 400g - 3340sht pen on small 400g - 3340sht, turn around 400g - 3340sht.data pro a - 15.12.2016. iso 7043: 2009. | israel | 20215.35 | 7014.00 |
22-Dec-2016 | 190219 | 1.vyroby pasta. stuffed dough: in ermyshel, not containing eggs, flour verde st. wheat packed in packages of 1 kg. total: 10 sht.torhovelna mark "ava ls" manufacturer: llc "irs systems" | austria | 10 | 10.35 |
22-Dec-2016 | 190219 | 1.vyroby pasta. dough stuffed with mr epo free of eggs, flour fromsolid. wheat packed in packages of 1 kg. accept th 10 sht.torhovelna mark "avanti" manufacturer: llc "irs systems" | austria | 10 | 10.35 |
21-Dec-2016 | 1101001500 | flour from soft wheat, the second brand of grain 2016roku / wheat flour second grade crop 2016, product quality under iso -46.004-99upakovano in polypropylene bags of 45 kh.boroshno wheat from soft wheat, the highest grade of grain 2016roku / wheat flour extra grade crop 2016, product quality under iso -46.004-99upakovano in polypropylene bags of 50 kg. | yemen | 46102 | 12469.29 |
21-Dec-2016 | 1101001500 | flour from soft wheat, the highest grade of grain 2016roku / wheat flour extra grade crop 2016, product quality under iso -46.004-99upakovano in polypropylene bags of 50 kh.boroshno wheat from soft wheat, the second brand of grain 2016roku / wheat flour second grade crop 2016, product quality under iso -46.004-99upakovano in polypropylene bags of 45 kg. | yemen | 46057 | 12457.68 |
21-Dec-2016 | 1905906000 | 1. bakery adding under solodzhuvalnyh substances -sushka "baby vanilla" weight-9280kh. (1856 boxes) - drying vanilla kharkiv weight-1280kh. (256 boxes); manufactured under dstu7042: 2009. ingredients: wheat flour first grade, drinking water, sugar (14-16% wt.), ning shorts fat, salt, yeast bakery kipresovani, ammonium salt, aroma tyzator vanilin.vyrobnyk: jsc "kharkiv bakery" slobozhanskiy "trade mark: no dannyhkrayina production: ua | lithuania | 11404.8 | 7989.40 |
13-Dec-2016 | 1101001500 | 1.boroshno wheat top grade in polypropylene bags with a capacity of 50 kg. in the amount of 20,000 kg. manufactured under gats 46.004-99 gluten content 25-29% humidity less than 15% .vyroblene from soft wheat varieties. color white with a yellow tinge, the smell of fresh flour is not musty. for the manufacture of food, spozhyvannya.bez hmo.vyrobnyk - llc "pivdenmlyn" trademark absent. origin - ukraine. | moldova, republic of | 20032 | 4900.00 |
13-Dec-2016 | 1101001500 | 1.boroshno wheat top grade in an amount of 20008 kg. manufactured under gats 46.004-99 gluten content 25-29% humidity less than 15% .vyroblene from soft wheat varieties. color white with a yellow tinge, the smell of fresh flour is not musty. for the manufacture of food, spozhyvannya.vyrobnyk - llc "pivdenmlyn" trademark absent. origin - ukraine. | moldova, republic of | 20058.9296 | 4922.12 |
12-Dec-2016 | 1101001500 | 1. flour from soft wheat, first grade, gluten - 34% humidity - 13.6% .vsoho: 112000 kg. excluding packaging in polypropylene bags 2240 50 kh.torhovelna brand: no danyh.vyrobnyk: no danyh.krayina production: ukraine, ua. | united arab emirates | 112200 | 16968.00 |
12-Dec-2016 | 1101001500 | 1.boroshno wheat bakery of the city "where wheat grain yield, 2016, hatunok- wheat flour: ash absent. humidity 14.3%. gluten crude 26%. starch content: 70%. the yield while sifting through a sieve os-315mkm of 90%: 48,000 kg / 1920 p / p bags of 25 kh.pryznachennya for human consumption gats 46.004-99.vyrobnyk llc "vkhp №2" .torhovelna brand: llc "vkhp №2" .krayina production: ukraine (ua). | somalia | 48116 | 9600.00 |
12-Dec-2016 | 1101001500 | 1. flour from soft wheat, first grade, gluten - 34% humidity - 13.5% .vsoho: 196000 kg. excluding packaging in polypropylene bags 3920 50 kh.torhovelna brand: no danyh.vyrobnyk: no danyh.krayina production: ukraine, ua. | united arab emirates | 196350 | 31752.00 |
01-Dec-2016 | 1101001500 | 1. flour of wheat grain, top grade, the starch content (on dry basis) 86.43% + - 0.05%, linen: min. 55 u.o.zolnist (in terms of dry matter) not exceeding 0.55% yield while sifting through a sieve №43 - balance 2%, corresponding to gost 46.004-99 | philippines | 245590 | 45815.00 |
Seair Exim solutions provide a free access to the relevant and updated trade report of Wheat flour export data from Ukraine. It is a one page stop to get a customized report of product of your choice. This list of Wheat flour export data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.