Details of Honey Import Data to Sri lanka

Date Hs Code Item Description COUNTRY OF EXPORT Quantity MEASURE Amount
29-Jan-2016 04090000 10 ctns honey bottle united arab emirates 210.72 KGM 220.00
28-Jan-2016 63039900 honey curtain,blackout fabric ,sheer china 2534.32 KGM 34786.10
28-Jan-2016 63039900 honey curtain,blackout fabric ,sheer china 2534.32 KGM 34786.10
26-Jan-2016 08071900 honey dew melon thailand 20 KGM 3852.89
25-Jan-2016 33029000 wheatgerm pf 4687, yellow honey pf 3285 singapore 120.03 KGM 4250.04
21-Jan-2016 33049900 whitening beauty cream/honey lotion - 1,836 pcs pakistan 139 KGM 2120.76
19-Jan-2016 94059990 8 pcs honey comb louver india 4 KGM 35.36
19-Jan-2016 08071900 honey melon thailand 20 KGM 1924.20
12-Jan-2016 08071900 honey dew melon thailand 20 KGM 1778.68
08-Jan-2016 33029000 (honeysuckle,fruity floral neo.etc,..) india 500 KGM 7630.50
07-Jan-2016 19041000 fitnesse honey & almond cereal 18x225g philippines 3604 KGM 11572.30
06-Jan-2016 08071900 honey dew melon thailand 20 KGM 1963.23

Get an Authentic & Updated Sri lanka Import Data Report of Honey

Seair Exim solutions provide a free access to the relevant and updated trade report of Honey import data in Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of Honey import data can be utilized to know the pricing, duty optimization and past &current market trends. For More information contact our expert team.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2024 www.seair.co.in. All Rights Reserved.