Date | Hs Code | Item Description | COUNTRY OF IMPORT | Quantity | MEASURE | Amount |
---|---|---|---|---|---|---|
29-Dec-2016 | 90200000 | maldives | 810 | KGM | 4896.00 | |
29-Dec-2016 | 09024092 | 70p/s x 45k ,370p/s x 38kg, 100p/sx34kg | azarbaijan | 20610 | KGM | 107900.49 |
29-Dec-2016 | 09024092 | 250 p/s x 45kg , 290 p/s x 38kg = 22,270 kg | azarbaijan | 22270 | KGM | 147967.58 |
29-Dec-2016 | 09024092 | cargo to be stuffed at mab fact-kiribathgoda | taiwan | 720 | KGM | 10174.00 |
29-Dec-2016 | 09024092 | 540 p/s x 28kg = 15,120 kg | russia | 15120 | KGM | 46475.71 |
29-Dec-2016 | 09024092 | 270p/bx48kg, 270p/bx38kg = 23,220 kg | iran | 23220 | KGM | 124167.00 |
29-Dec-2016 | 09024092 | 260p/bx32kg , 260p/bx28kg = 15,600 kg | turkey | 15600 | KGM | 37630.00 |
29-Dec-2016 | 09023012 | ceylon black tea in tea bags | saudi arabia | 375.55 | KGM | 11110.08 |
29-Dec-2016 | 09023011 | ceylon flv black tea in tea bags | saudi arabia | 50.69 | KGM | 1853.28 |
29-Dec-2016 | 09021012 | ceylon green tea in tea bags | saudi arabia | 92.16 | KGM | 3033.60 |
29-Dec-2016 | 09024012 | 460 p bag x 5kg x 7 i a bg = 16,100 kg | turkey | 16100 | KGM | 36465.00 |
29-Dec-2016 | 09024092 | logo not used tc/e/pr/1405/939 | russia | 18360 | KGM | 103972.68 |
29-Dec-2016 | 09024092 | logo not used tc/e/pr/1405/939 | russia | 18360 | KGM | 103972.68 |
29-Dec-2016 | 09024012 | 450 p bag x 5kg x 7 i a bg = 15,750 kg | turkey | 15750 | KGM | 34855.00 |
29-Dec-2016 | 09024012 | 450 p bag x 5kg x 7 i a bg = 15,750 kg | turkey | 15750 | KGM | 34855.00 |
29-Dec-2016 | 09024092 | cargo to be stuffed at mab fact-kiribathgoda | china | 25000 | KGM | 95904.00 |
29-Dec-2016 | 09023022 | 530ctns-24x300grms | kuwait | 3816 | KGM | 28419.44 |
29-Dec-2016 | 09024092 | fob: 653.94 | turkey | 11940 | KGM | 51243.20 |
29-Dec-2016 | 09024092 | logo not used tc/e/pr/1405/939 | russia | 21600 | KGM | 73720.80 |
29-Dec-2016 | 09024092 | logo not used tc/e/pr/1405/939 | russia | 21600 | KGM | 73720.80 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 0902 export data from Sri lanka. It is a one page stop to get a customized report of product of your choice. This list of 0902 export data can be utilized to know the pricing, duty optimization and past & current market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.