Month & Year | Hs Code | Item Description | Origin Country | Load Country | Unload Country | Delivery Point | Quantity in KG | Cargo USD |
---|---|---|---|---|---|---|---|---|
11/2016 | 3001902000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | united states | russian federation | moscow | 0.515 | 29352.00 | |
11/2016 | 3001909800 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | china | china | russian federation | ekaterinburg | 691.67 | 565625.00 |
11/2016 | 3001209000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | china | china | russian federation | mound | 2.46 | 791596.00 |
11/2016 | 3001909100 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | china | china | russian federation | ekaterinburg | 6.89 | 17854.00 |
11/2016 | 3001909100 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | russian federation | moscow | 1 | 19402.00 | ||
11/2016 | 3001909800 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | china | russian federation | lvov | 550 | 1325.00 | |
11/2016 | 3001902000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | russian federation | united kingdom | russian federation | moscow sheremetyevo-2 | 0.74 | 2654.00 |
11/2016 | 3001909800 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | russian federation | frankfurt am main | 136 | 572724.00 | ||
11/2016 | 3001209000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | denmark | denmark | russian federation | st. petersburg | 14.5 | 36750.00 |
11/2016 | 3001909800 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human il | united states | russian federation | moscow | 0.13 | 153.00 | |
11/2016 | 3001209000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human or extracts of glands or other organs or their secretions: other | united states | united kingdom | russian federation | null | 21.95 | 85689.00 |
11/2016 | 3001201000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human or extracts of glands or other organs or their secretions: human origin | japan | japan | russian federation | moscow | 22.2 | 4095.00 |
11/2016 | 3001902000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; any other matter or other human: human origin | united states | germany | russian federation | moscow | 0.51 | 49933.00 |
11/2016 | 3001909800 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances human or other: other: other | united states | germany | russian federation | moscow | 0.65 | 53889.00 |
11/2016 | 3001909100 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances human or other: other: heparin and its salts | china | china | russian federation | moscow | 4 | 3500.00 |
11/2016 | 3001201000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human or extracts of glands or other organs or their secretions: human origin | united states | united kingdom | russian federation | teddington | 6 | 15972.00 |
11/2016 | 3001201000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human or extracts of glands or other organs or their secretions: human origin | united kingdom | united kingdom | russian federation | gillinhem | 13 | 399011.00 |
11/2016 | 3001902000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; any other matter or other human: human origin | united states | united states | russian federation | athens | 25.5 | 1127145.00 |
11/2016 | 3001209000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; other substances of human or extracts of glands or other organs or their secretions: other | united states | united states | russian federation | moscow | 175 | 4282193.00 |
11/2016 | 3001902000 | glands and other organs for organo, dried, whether or not powdered; extracts of glands or other organs or their secretions, for organo-; heparin and its salts; any other matter or other human: human origin | korea, republic of | korea, republic of | russian federation | moscow | 10 | 95031.00 |
Seair Exim solutions provide a free access to the relevant and updated trade report of Heparin import data in Russia. It is a one page stop to get a customized report of product of your choice. This list of Heparin import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.