Month & Year | Hs Code | Item Description | Origin Country | Load Country | Unload Country | Delivery Point | Quantity in KG | Cargo USD |
---|---|---|---|---|---|---|---|---|
11/2016 | 7202300000 | ferrosilicon manganese ferro alloys: | russian federation | rustavi | 273600 | 21319789.00 | ||
11/2016 | 7202300000 | ferrosilicon manganese ferro alloys: | norway | norway | russian federation | cherepovets | 499520 | 39424162.00 |
11/2016 | 7202300000 | ferrosilicon manganese ferro alloys: | russian federation | rustavi | 204000 | 16405457.00 | ||
11/2016 | 7202300000 | ferrosilicon manganese ferro alloys: | russian federation | rustavi | 136000 | 10935544.00 | ||
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | norway | norway | russian federation | cherepovets | 499840 | 39816558.00 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | poti | 3006000 | 229142688.00 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | novorossiisk | 540480 | 3780203.00 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | nahshirgele / rustavi | 200000 | 15518664.00 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | lipetsk | 151200 | 137653.81 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | lipetsk | 324000 | 294972.45 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | nahshirgele / rustavi | 100000 | 77593.32 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | nahshirgele / rustavi | 140000 | 108630.65 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | norway | norway | russian federation | cherepovets | 514450 | 385500.60 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | norway | norway | russian federation | cherepovets | 499640 | 381923.01 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | nahshirgele / rustavi | 160000 | 124149.31 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | georgia | georgia | russian federation | nahshirgele / rustavi | 100000 | 77343.32 |
11/2016 | 7202300000 | ferroalloys: ferrosilicomanganese | norway | norway | russian federation | cherepovets | 1045640 | 796619.98 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 720230 import data in Russia. It is a one page stop to get a customized report of product of your choice. This list of 720230 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.