Date | Hs Code | Item Description | Origin Country | Destination Port | Origin Port | Quantity | MEASURE | US$_FOB |
---|---|---|---|---|---|---|---|---|
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | espana | san antonio | other ports of spain no esp | 69.5538 | NET KILOS | 1061.90 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | germany | san antonio | hamburg | 39.7538 | NET KILOS | 933.15 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 27.27 | NET KILOS | 456.97 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 1140 | NET KILOS | 8998.96 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 800 | NET KILOS | 9095.07 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 2539.09 | NET KILOS | 12949.93 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 1781.81 | NET KILOS | 14260.54 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | charleston | 1178.18 | NET KILOS | 10777.26 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | baltimore | 181.81 | NET KILOS | 3783.33 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | holland | valparaiso | antwerp | 92.8308 | NET KILOS | 1299.46 |
30-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | china | iquique | iquique free zone | 6312.4 | NET KILOS | 22429.94 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | brazil | other points. chilean | other ports of brasil no esp | 11 | NET KILOS | 99.00 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | miami | 150.4923 | NET KILOS | 4280.77 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | u.s.a. | san antonio | charleston | 691.2737 | NET KILOS | 10681.96 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | france | valparaiso | antwerp | 4339 | NET KILOS | 20072.02 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | brazil | san antonio | santos | 84 | NET KILOS | 428.40 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | brazil | san antonio | santos | 401.1 | NET KILOS | 843.00 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | germany | valparaiso | hamburg | 192.888 | NET KILOS | 1306.44 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | germany | valparaiso | hamburg | 337.68 | NET KILOS | 2389.53 |
29-Dec-2016 | 32141000 | mastic, caulking compounds and other mastics, putties (enduidos) used in painting | mexico | valparaiso | manzanillo | 1004.7231 | NET KILOS | 2373.84 |
Seair Exim solutions provide a free access to the relevant and updated trade report of 32141000 import data in Chile. It is a one page stop to get a customized report of product of your choice. This list of 32141000 import data can be utilized to know the pricing, duty optimization and past ¤t market trends. For More information contact our expert team.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.