| Date | HS Code | Product | Mexican Importer | Origin Country | Unit Qty | Quantity | Total Weight | CIF USD | CIF Unit USD | [20] More Fields |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR MANGO | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 2100 | 19950 | 1621.508 | 0.772146667 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR CEREZA | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 3780 | 19950 | 2918.694 | 0.77214127 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR NARANJA | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 2100 | 19950 | 1621.508 | 0.772146667 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA TONICA | MANANTIALES LA ASUNCION SA DE CV | Italy (IT) | Liter | 2592 | 15372 | 3929.734 | 1.51610108 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR PIA | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 2520 | 19950 | 1945.832 | 0.772155556 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR DURAZNO | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 2100 | 19950 | 1621.508 | 0.772146667 | View Coulmn name |
| 01-Aug-18 | 22021001 | AGUA GASIFICADA SABOR MANZANA VERDE | WALDO S DOLAR MART DE MEXICO S DE RL DE CV | China (CN) | Liter | 5040 | 19950 | 3891.609 | 0.772144643 | View Coulmn name |
| 01-Aug-18 | 22051001 | VERMUTS CINZANO BLANCO | DESTILADORA SAN NICOLAS SA DE CV | Italy (IT) | Liter | 1512 | 19497.38 | 1927.414 | 1.274744709 | View Coulmn name |
| 01-Aug-18 | 22051001 | VERMUTS CINZANO EXTRA DRY | DESTILADORA SAN NICOLAS SA DE CV | Italy (IT) | Liter | 1512 | 19497.38 | 1913.238 | 1.265369048 | View Coulmn name |
| 02-Aug-18 | 22051001 | VERMUT (VERMOUTH MARTINI BIANCO) | BACARDI Y COMPA&IA SA DE CV | Italy (IT) | Liter | 2700 | 13935 | 10434.656 | 3.864687407 | View Coulmn name |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.