| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Aug-2016 | nhava sheva sea | 96032100 | toothbrush acorn aquafresh little teethgreen card no 02776/06.04.2016 valid upto 31.03.2021 | 14976 | NOS | 0.32 | 4851.33 | constanta | romania | |
| 01-Aug-2016 | nhava sheva sea | 96032100 | toothbrush acorn aquafresh little teethgreen card no 02776/06.04.2016 valid upto 31.03.2021 | 34944 | NOS | 0.32 | 11197.91 | constanta | romania | |
| 01-Aug-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 24-Jul-2016 | nhava sheva sea | 96032100 | toothbrush acorn aquafresh little teethgreen card no 02776/06.04.2016 valid upto 31.03.2021 | 19968 | NOS | 0.32 | 6464.59 | constanta | romania | |
| 24-Jul-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 17-Jul-2016 | delhi air cargo | 96039000 | plastic pen | 240 | PCS | 0.04 | 8.87 | bucharest, otopeni | romania | |
| 03-Apr-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 03-Apr-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 03-Apr-2016 | nhava sheva sea | 96032100 | aquafresh family toothbrushes green cardno 02377/16.03.2011 valid upto 31.03.2016 | 69120 | NOS | 0.11 | 7932.49 | constanta | romania | |
| 03-Apr-2016 | nhava sheva sea | 96032100 | aquafresh family toothbrushes green cardno 02377/16.03.2011 valid upto 31.03.2016 | 69120 | NOS | 0.11 | 7932.49 | constanta | romania | |
| 09-Mar-2016 | nhava sheva sea | 96032100 | toothbrush acorn aquafresh little teethgreen card no 02377/16.03.2011 valid upto 31.03.2016 | 19968 | NOS | 0.32 | 6294.43 | constanta | romania | |
| 09-Mar-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 02-Mar-2016 | nhava sheva sea | 96032100 | aquafresh family toothbrushes green cardno 02377/16.03.2011 valid upto 31.03.2016 | 76032 | NOS | 0.11 | 8647.99 | constanta | romania | |
| 02-Mar-2016 | nhava sheva sea | 96032100 | we intend to claim rewards under merchandise exports from india scheme (meis) | 1 | NOS | 0.00 | 0.00 | constanta | romania | |
| 07-Feb-2016 | patparganj | 96033090 | chadu (for dusting ) | 6 | PCS | 0.16 | 0.97 | constanta | romania |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.