| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Oct-2016 | delhi air cargo | 95089000 | seat controler (damo eng)goods being sent for back for repairpurpose,re-export vide boe no-3023954 | 1 | NOS | 308.93 | 308.93 | seoul | south korea | |
| 23-Sep-2016 | delhi air cargo | 95089000 | cricket kit | 1 | PCS | 4.54 | 4.54 | melbourne | australia | |
| 23-Jun-2016 | delhi air cargo | 95089000 | cotton swing chair | 1 | PCS | 8.50 | 8.50 | tashkent | uzbekistan | |
| 23-Jun-2016 | delhi air cargo | 95089000 | jute swing | 1 | PCS | 2.65 | 2.65 | tashkent | uzbekistan | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:-pedal assembly | 5 | PCS | 57.68 | 288.39 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:-spare parts rear tyre | 10 | NOS | 60.25 | 602.53 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- resistance | 5 | PCS | 43.77 | 218.87 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- copper brush housing top view | 10 | NOS | 18.54 | 185.39 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- steering gear | 5 | PCS | 24.72 | 123.60 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- steering handle | 10 | NOS | 36.05 | 360.49 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- antenna hook and spring assembly | 10 | NOS | 15.45 | 154.49 | dammam | saudi arabia | |
| 14-Jun-2016 | delhi air cargo | 95089000 | fair ground amusement namely (swing) part & accessories of amusement rides:- dcmotor | 5 | PCS | 881.65 | 4408.24 | dammam | saudi arabia | |
| 20-May-2016 | delhi air cargo | 95089000 | aimtrex multi function target system (mft) | 12 | NOS | 2642.75 | 31713.00 | warsaw | united states | |
| 21-Apr-2016 | delhi air cargo | 95089000 | sports equipments as per invoicecum packing list attachedfor cricket australia | 1 | NOS | 299.77 | 299.77 | georgetown | cayman islands | |
| 07-Apr-2016 | delhi air cargo | 95089000 | cream base with jade fringe hammock 100%cotton | 66 | PCS | 24.26 | 1601.19 | dublin | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.