Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | delhi air cargo | 95069990 | sports goodskit bag | 10 | PCS | 38.79 | 387.89 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | sports goodscricket gloves | 23 | PRS | 33.08 | 760.95 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | leather harrow fottballs with lining | 26 | PCS | 31.49 | 818.73 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | inflatable netballs made predominantly of synthetic rubber with lining | 30 | PCS | 3.49 | 104.59 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | sports goodsbatting gloves | 9 | PRS | 36.20 | 325.80 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | sports goodsbatting gloves | 24 | PRS | 27.15 | 651.60 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | sports goodsbatting gloves | 7 | PRS | 23.76 | 166.29 | london metropolitan | united kingdom | |
22-Nov-2016 | delhi air cargo | 95069990 | sports goodsbatting gloves | 11 | PRS | 19.23 | 211.54 | london metropolitan | united kingdom | |
22-Nov-2016 | noida-dadri icd | 95069990 | sports goods blind folds made of polyester fabric without pu foam single elastic | 200 | PAC | 1.61 | 321.80 | felixstowe | united kingdom | |
22-Nov-2016 | noida-dadri icd | 95069990 | sports goods vinex number spots - super set of 6 pc | 50 | SET | 3.53 | 176.37 | felixstowe | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.