Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 95030090 | of ding dong bell. | 0.1 | NOS | 0.00 | 0.00 | arhus | norway | |
07-Oct-2016 | tuticorin sea | 95030090 | ludo board game in box | 1534.68 | KGS | 2.92 | 4481.12 | arhus | norway | |
07-Oct-2016 | tuticorin sea | 95030090 | dyrelotto board game in box | 1459.2 | KGS | 2.37 | 3452.48 | arhus | norway | |
07-Oct-2016 | tuticorin sea | 95030090 | stigespill board game in box | 558 | KGS | 2.99 | 1667.66 | arhus | norway | |
25-Sep-2016 | nhava sheva sea | 95030090 | home textile & madeups - 100% cotton powerloom teepee tent - size - 130x130x160 | 400 | PCS | 31.21 | 12485.33 | arhus | norway | |
20-Sep-2016 | nhava sheva sea | 95030090 | knitted home furnishing other made ups items. 100%cotton knitted snake.size:13.5x180 cms. | 300 | PCS | 7.73 | 2319.15 | arhus | norway | |
17-Aug-2016 | kolkata sea | 95030090 | cotton soft toys-dtls.as per inv.)(we intend to claim rewards under meis) | 612 | PCS | 2.15 | 1315.80 | arhus | norway | |
17-Aug-2016 | kolkata sea | 95030090 | cotton soft toys-(dtls.as per inv.)(we intend to claim rewards under meis) | 612 | PCS | 2.35 | 1438.20 | arhus | norway | |
17-Aug-2016 | kolkata sea | 95030090 | cotton soft toys-(dtls.as per inv.)(we intend to claim rewards under meis) | 612 | PCS | 2.80 | 1713.60 | arhus | norway | |
28-Jul-2016 | nhava sheva sea | 95030090 | stuffed fabric - animals ornaments (handicrafts) reeindeer, red fabric, hanging-codr01-04 | 336 | SET | 2.20 | 737.78 | arhus | norway |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.