| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | bombay air cargo | 90189099 | hospital utility products std bed head panel (aluminium panel) | 1 | PCS | 25.00 | 25.00 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- manual centrifuge | 20 | PCS | 6.06 | 121.23 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- foot suction unit | 22 | PCS | 23.34 | 513.39 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- diagnostic hammer | 50 | PCS | 1.82 | 90.92 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- esr stand with tube | 25 | PCS | 5.15 | 128.80 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- test tube rack | 25 | PCS | 1.21 | 30.31 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- sims speculum | 25 | PCS | 3.03 | 75.77 | entebbe | uganda | |
| 14-Nov-2016 | delhi air cargo | 90189099 | medical goods- resusccitator silicon infant | 10 | PCS | 15.64 | 156.38 | entebbe | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | nasogastric tube, paed,50cm/infant feeding tube | 6700 | PCS | 0.06 | 412.52 | kampala | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | frolley baloon catheters 2 waysize :16fr, 30 ml | 52900 | PCS | 0.24 | 12431.50 | kampala | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | suction cathetersize 16 fg | 6700 | PCS | 0.08 | 502.50 | kampala | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | frolley baloon catheters 2 waysize :18fr, 30 ml | 47900 | PCS | 0.24 | 11256.50 | kampala | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | frolley baloon catheters 2 waysize :22fr, 30 ml | 4700 | PCS | 0.24 | 1104.50 | kampala | uganda | |
| 09-Nov-2016 | tughlakabad | 90189099 | suction catheterqsize 6fg | 3700 | PCS | 0.07 | 277.50 | kampala | uganda | |
| 03-Nov-2016 | delhi air cargo | 90189099 | medical equipments latex foley catheter, 2way, 30ml size: 18 fr, 16fr, 22fr | 2700 | PCS | 0.24 | 634.50 | kampala | uganda |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.