| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-May-2016 | delhi air cargo | 90189099 | nasal oxygencannula(catheter twin bore) b.no. 160212dom: feb-16 , doe: jan-19 | 4800 | PCS | 0.31 | 1476.27 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | nasal oxygencannula (catheter twin bore) b.no.160226dom : feb-16, doe:jan-19 | 15200 | PCS | 0.31 | 4674.85 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | paediatric urinecollection bag b.no. 160301, dom:mar-16doe :feb-19 | 173500 | PCS | 0.07 | 12895.57 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | suction catheterb.no. 16bp27 ,dom: feb-16, doe jan-19 | 10000 | PCS | 0.11 | 1130.91 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | suction catheterb.no. 16cp04 ,dom: mar-16, doe feb-19 | 20000 | PCS | 0.11 | 2261.81 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | suction catheterb.no. 16bp26 ,dom: feb-16, doe jan-19 | 20000 | PCS | 0.11 | 2261.81 | oran | algeria | |
| 11-May-2016 | delhi air cargo | 90189099 | paediatric urinecollection bag. b.no. 160224,dom : feb-16, doe : jan-19 | 50000 | PCS | 0.07 | 3716.30 | oran | algeria |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.