| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 90185090 | syringe pump machine with standard accessories | 13 | NOS | 582.99 | 7578.86 | lae | papua new guinea | |
| 13-Sep-2016 | chennai air cargo | 90185090 | nanocut (nanocut sideport/lancetip/stab/parenthesis-15 degree straight, sterilewith plastic handle ophthalmic surgical | 7002 | NOS | 2.90 | 20305.80 | port moresby | papua new guinea | |
| 13-Sep-2016 | chennai air cargo | 90185090 | aurosleek (crescent 2.5mm, angled bevelup sterile with handle and tip guard) | 3504 | NOS | 1.20 | 4204.80 | port moresby | papua new guinea | |
| 13-Sep-2016 | chennai air cargo | 90185090 | aurosleek (keratome 3.2 mm angled bevelup sterile with handle and tip guard) | 3504 | NOS | 1.20 | 4204.80 | port moresby | papua new guinea | |
| 07-Sep-2016 | chennai air cargo | 90185090 | sics cataract surgery kit | 60 | BOX | 35.00 | 2100.00 | port moresby | papua new guinea | |
| 07-Sep-2016 | chennai air cargo | 90185090 | silicon cable | 11 | NOS | 23.00 | 253.00 | port moresby | papua new guinea | |
| 07-Sep-2016 | chennai air cargo | 90185090 | forceps | 11 | NOS | 23.00 | 253.00 | port moresby | papua new guinea | |
| 07-Sep-2016 | chennai air cargo | 90185090 | probe | 1 | NOS | 25.00 | 25.00 | port moresby | papua new guinea | |
| 07-Sep-2016 | chennai air cargo | 90185090 | wet field bipolar coagulator | 1 | NOS | 83.00 | 83.00 | port moresby | papua new guinea | |
| 06-Sep-2016 | chennai air cargo | 90185090 | medical equipment disposable hand switchpencil ref-f4797 batch 16ch0271 | 250 | NOS | 7.08 | 1770.00 | port moresby | papua new guinea | |
| 06-Sep-2016 | chennai air cargo | 90185090 | medical equipment dispovan 5ml syringesw/t needle batch no.616051wsg3 | 50 | NOS | 0.10 | 5.00 | port moresby | papua new guinea | |
| 25-Aug-2016 | delhi air cargo | 90185090 | (ophthalmic microsurgical blade & cannulae) jsh-s015 microsurgical knife, ophthalmic 15?? straight | 4140 | NOS | 1.64 | 6772.84 | negarbo | papua new guinea | |
| 25-Aug-2016 | delhi air cargo | 90185090 | (ophthalmic microsurgical blade & cannulae) jd129-23g irrigation and aspirationcannula 23g | 1900 | NOS | 5.80 | 11020.38 | negarbo | papua new guinea | |
| 25-Aug-2016 | delhi air cargo | 90185090 | (ophthalmic microsurgical blade & cannulae) jsh-c010 microsurgical crescent knife, full handle, angled bevel up | 300 | NOS | 1.69 | 505.66 | negarbo | papua new guinea | |
| 25-Aug-2016 | delhi air cargo | 90185090 | (ophthalmic microsurgical blade & cannulae) jsh-k032 microsurgical slit knife, 3.2mm angled full handle | 900 | NOS | 2.13 | 1918.52 | negarbo | papua new guinea |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.