| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Aug-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 90cm 20dzn | 216 | MTR | 1.49 | 320.95 | yelgrad (beograd) | serbia | |
| 25-Aug-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 75cm 60dzn | 540 | MTR | 1.32 | 710.21 | yelgrad (beograd) | serbia | |
| 22-Jun-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 45cm 63dzn | 340.2 | MTR | 2.59 | 880.05 | yelgrad (beograd) | serbia | |
| 22-Jun-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 90cm 20dzn | 216 | MTR | 1.48 | 320.53 | yelgrad (beograd) | serbia | |
| 22-Jun-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 75cm 626dzn | 5634 | MTR | 1.23 | 6948.18 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 90cm 30dzn | 324 | MTR | 1.32 | 426.12 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 100cm 80dzn | 960 | MTR | 1.13 | 1089.09 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 150cm 5dzn | 90 | MTR | 1.05 | 94.87 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated polyglycolic acid undyed(i-col fast) with needle 90cm 50dzn | 540 | MTR | 1.30 | 699.36 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 75cm 174dzn | 1566 | MTR | 1.16 | 1823.75 | yelgrad (beograd) | serbia | |
| 22-Apr-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated polyglycolic acid undyed(i-col fast) with needle 70cm 80dzn | 672 | MTR | 1.44 | 964.76 | yelgrad (beograd) | serbia | |
| 08-Feb-2016 | delhi air cargo | 90183210 | sterile absorbable surgical sutures uspbraided coated syntheticm/ofpolyglycolicacid (i-col) with needle 75cm 919dzn | 8271 | MTR | 1.23 | 10132.70 | yelgrad (beograd) | serbia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.