| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Aug-2016 | chennai air cargo | 90183210 | aurolon 10/0 nylon black monofilament ophthalmic suture and needle double arm | 48 | NOS | 2.90 | 139.20 | addis ababa | ethiopia | |
| 25-Aug-2016 | chennai air cargo | 90183210 | polycryl (10/0 poly glycolic acid violetbraided ophthalmic suture and needle single arm) | 48 | NOS | 5.00 | 240.00 | addis ababa | ethiopia | |
| 25-Aug-2016 | chennai air cargo | 90183210 | polycryl [ 6/o poly glycolic acid violetbraided ophthalmic suture and needle double arm ] | 84 | NOS | 5.00 | 420.00 | addis ababa | ethiopia | |
| 25-Aug-2016 | chennai air cargo | 90183210 | aurosilk [ 6/o silk black braided silicon coated ophthalmic suture and needle double arm ] | 24 | NOS | 4.40 | 105.60 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurolon 10/0 nylon black monofilament opthalmic suture and needle double arm | 240 | NOS | 2.52 | 605.99 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurolon( 9/0 nylon black monofilament ophthalmic suture and needle double arm) | 120 | NOS | 2.52 | 303.00 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurosilk (4/0 silk black braided siliconcoated ophthalmic suture and needle single arm) | 120 | NOS | 1.32 | 158.09 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurosleek (crescent 2.5mm angled bevel up sterile with handle and tip gaurd) | 1008 | NOS | 1.10 | 1106.60 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | polycry(10/0 poly glycolic acid violet braided ophthalmic suture and needle single arm) | 120 | NOS | 4.39 | 526.95 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | polycry(6/0 poly glycolic acid violet braided ophthalmic suture and needle single arm) | 120 | NOS | 4.39 | 526.95 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | polycry(8/0 poly glycolic acid violet braided ophthalmic suture and needle single arm) | 120 | NOS | 4.39 | 526.95 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurosleek (keratome 2.8mm angled bevel up sterile with handle and tip gaurd) | 1008 | NOS | 1.10 | 1106.60 | addis ababa | ethiopia | |
| 01-Aug-2016 | chennai air cargo | 90183210 | aurosleek (sideport 15 degree, straightsterile with handle and tip gaurd) | 504 | NOS | 1.10 | 553.30 | addis ababa | ethiopia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.