Collect India Export Data of product under HS Code 90021900 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 90021900.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | delhi air cargo | 90021900 | educational scientific goodslens d80fl+500,uc,ocl850,212 | 24 | PCS | 3.94 | 94.56 | paris | france | |
23-Nov-2016 | delhi air cargo | 90021900 | educational scientific goodsmirror d40cx-100fc,ocm591,211 | 30 | PCS | 2.34 | 70.28 | paris | france | |
23-Nov-2016 | delhi air cargo | 90021900 | educational scientific goodslens d80 fl+200uc,ocl820,210 | 23 | PCS | 4.63 | 106.54 | paris | france | |
23-Nov-2016 | delhi air cargo | 90021900 | educational scientific goodsmirror d40 cc+200 fc,ocm520,198 | 25 | PCS | 2.34 | 58.57 | paris | france | |
22-Nov-2016 | delhi air cargo | 90021900 | photographic accessoriesdc power cable | 1 | PCS | 36.00 | 36.00 | paris | france | |
22-Nov-2016 | delhi air cargo | 90021900 | photographic accessoriesflycam flowline steady camera support(flcm-fln) | 1 | PCS | 312.00 | 312.00 | paris | france | |
22-Nov-2016 | bombay air cargo | 90021900 | manufacture & supply of optics : lens pmma | 200 | NOS | 14.61 | 2921.06 | tel aviv yafo | israel | |
21-Nov-2016 | bombay air cargo | 90021900 | ball lens | 8000 | PCS | 0.06 | 502.53 | frankfurt/main int'l | germany | |
21-Nov-2016 | bombay air cargo | 90021900 | ball lens | 192400 | PCS | 0.06 | 12085.92 | frankfurt/main int'l | germany | |
19-Nov-2016 | delhi air cargo | 90021900 | prism | 648 | PCS | 0.51 | 327.38 | nairobi | kenya | |
19-Nov-2016 | delhi air cargo | 90021900 | laboratory educational instruments : hand lens | 624 | PCS | 0.20 | 124.80 | nairobi | kenya | |
18-Nov-2016 | bombay air cargo | 90021900 | "ball lens ""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 1000 | PCS | 0.49 | 488.76 | tokyo | japan | |
18-Nov-2016 | bombay air cargo | 90021900 | "ball lens ""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 20000 | PCS | 0.21 | 4203.35 | tokyo | japan | |
18-Nov-2016 | bombay air cargo | 90021900 | "ball lens ""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 15750 | PCS | 0.22 | 3387.12 | tokyo | japan | |
18-Nov-2016 | bombay air cargo | 90021900 | "ball lens ""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 30000 | PCS | 0.22 | 6686.26 | tokyo | japan | |
18-Nov-2016 | bombay air cargo | 90021900 | "ball lens ""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 100000 | PCS | 0.27 | 26784.15 | tokyo | japan | |
16-Nov-2016 | tughlakabad | 90021900 | hand lenses | 2000 | NOS | 0.63 | 1260.00 | dar es salaam | tanzania | |
16-Nov-2016 | tughlakabad | 90021900 | convex lens | 4000 | NOS | 0.28 | 1120.00 | dar es salaam | tanzania | |
15-Nov-2016 | bombay air cargo | 90021900 | "ball lens""we intend to claim rewards under merchandise exports from india scheme(meis)""" | 7600 | PCS | 0.07 | 496.40 | frankfurt/main int'l | germany | |
15-Nov-2016 | bombay air cargo | 90021900 | "ball lens""we intend to claim rewards under merchandise exports from india scheme(meis)""" | 193300 | PCS | 0.07 | 12625.44 | frankfurt/main int'l | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.