| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Jun-2016 | nhava sheva sea | 85446090 | electric wires and cables xlpe electrical wire & cables xlpe other electric conductors of a voltage exceeding 1.000v 3c | 1600 | MTR | 19.94 | 31904.00 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 70-1000 chlabltfhk3h300 3.5x300 a2xfy(t) 1.1 kv | 1.163 | KME | 11100.00 | 12909.30 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 70-1000 chladlhfhk03120 3x120 a2xfy (t) 1.1kv | 0.5 | KME | 4100.00 | 2050.00 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 16-50 chlabltfhk03016 3x16 a2xfy(t) 1.1 kv | 0.6 | KME | 730.00 | 438.00 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 16-50 chcaaldfhk04010 4x10 a2xfy 1.1 kv | 1.491 | KME | 1040.00 | 1550.64 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 16-50 chlabldfhk03025 3x25 a2xfy 1.1kv | 1.504 | KME | 1260.00 | 1895.04 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 70-1000 chlabltfhk3h185 3.5x185 a2xfy(t) 1.1 kv | 0.6 | KME | 7200.00 | 4320.00 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products lt al cable 70-1000 chlablwfhk03070 3x70 a2xfy (t) 1.1 kv | 0.6 | KME | 2700.00 | 1620.00 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products cu control cable chcamacwgk042x5 4x2.5 ywy(std)1.1kv | 3.589 | KME | 1400.00 | 5024.60 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products cu control cable chcamacwgk034x0 3x4 ywy (std) 1.1kv | 2.042 | KME | 1480.00 | 3022.16 | colombo | sri lanka | |
| 07-Jun-2016 | garhi harsaru - gurgaon icd | 85446090 | cable products cu control cable chcamacwgk041x5 4x1.5 ywy (std.) 1.1kv | 3.566 | KME | 980.00 | 3494.68 | colombo | sri lanka | |
| 02-Jun-2016 | nhava sheva sea | 85446090 | electric wires and cables xlpe other electric conductors of a voltage exceeding1000v - 1c x 70 sqmm a2xway | 3000 | MTR | 1.08 | 3227.84 | colombo | sri lanka | |
| 02-Jun-2016 | nhava sheva sea | 85446090 | electric wires and cables xlpe other electric conductors of a voltage exceeding1000v - 3.5c x 25 sqmm a2xfy(p) | 1500 | MTR | 1.32 | 1972.57 | colombo | sri lanka | |
| 02-Jun-2016 | nhava sheva sea | 85446090 | electric wires and cables xlpe other electric conductors of a voltage exceeding1000v - 1c x 16 sqmm 2xway | 900 | MTR | 1.30 | 1165.61 | colombo | sri lanka | |
| 02-Jun-2016 | nhava sheva sea | 85446090 | electric wires and cables xlpe other electric conductors of a voltage exceeding1000v - 1c x 120 sqmm 2xfay | 200 | MTR | 7.43 | 1486.40 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.