| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/6c x 1.5 sq.mm 6x1.5 cu/xl/cut/frv cut 1kv ie, other details as per inv. | 11.22 | KME | 865.50 | 9710.93 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc i-sh/12c x 2.5 sqmm 12x2.5 c/x/sw/v ish cc bs, other details as per invoice | 14.286 | KME | 2074.06 | 29630.09 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/12c x 2.5 12x2.5 cu/xl/cut/frv cut 1kv, other details as per invoice | 3.05 | KME | 2306.95 | 7036.20 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/7c x 2.5 sq.mm 7x2.5 cu/xl/cut/frv cut 1kv, other details as per invoice | 5.082 | KME | 1399.30 | 7111.23 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/7c x 10 sq.mm 7x10 cu/xl/cut/frvcut 1kv, other details as per invoice | 6.091 | KME | 4579.07 | 27891.10 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc i-sh/12c x 2.5 sqmm 12x2.5 c/x/sw/v ish cc bs, other details as per invoice | 3.075 | KME | 2073.22 | 6375.16 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/24c x 2.5 sq.mm 24x2.5 cu/xl/cut/frv cut 1kv, other details as per inv. | 8.136 | KME | 4324.52 | 35184.32 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/12c x 2.5 12x2.5 cu/xl/cut/frv cut 1kv, other details as per invoice | 6.085 | KME | 2306.01 | 14032.10 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc i-sh/7c x 2.5 sq.mm 7x2.5 c/x/sw/v ish cc iec, other details as per invoice | 7.728 | KME | 1247.52 | 9640.80 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/6c x 6 sq.mm 6x6 cu/xlpe/cut/frvcut 1kv ie, other details as per invoice | 2.025 | KME | 2635.30 | 5336.49 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/6c x 1.5 sq.mm 6x1.5 cu/xl/cut/frv cut 1kv ie, other details as per inv. | 6.12 | KME | 865.85 | 5299.02 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | insulated wire/cables-0.6/1 kv/cu/xlpe/pvc/cut/6c x 6 sq.mm 6x6 cu/xlpe/cut/frvcut 1kv ie, other details as per invoice | 4.065 | KME | 2636.37 | 10716.86 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | factory add:apar industries ltd(unit:uniflex cables)plot no.153,157 to 163,189/p1,gidc,umbergaon,dist-valsad,gujarat | 1 | NOS | 0.01 | 0.01 | sohar | oman | |
| 29-May-2016 | nhava sheva sea | 85441990 | factory add:apar industries ltd(unit:uniflex cables)plot no.153,157 to 163,189/p1,gidc,umbergaon,dist-valsad,gujarat. | 1 | NOS | 0.01 | 0.01 | sohar | oman | |
| 27-May-2016 | nhava sheva sea | 85441990 | copper conductor xlpe insulated armouredpvc sheathed cable for 1100v/lt(controlcable)3corex 2.5sq.mm)electrical wires | 20.372 | KME | 769.00 | 15666.07 | sohar | oman |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.