| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Aug-2016 | chennai air cargo | 85411000 | laser diode 850 nm/50mw(rejected item return to supplier) | 5 | NOS | 120.52 | 602.60 | singapore | singapore | |
| 24-Aug-2016 | banglore air cargo | 85411000 | diode p/n low cj 6139, p/n:mp6137-p01, boe no:3484109, 4177917, 2843735, defective items will be returned after rectific | 1368 | NOS | 18.48 | 25279.61 | singapore | singapore | |
| 08-Aug-2016 | delhi air cargo | 85411000 | diode (fs1jw tg he3 trtb) a13ed00167 | 697385 | NOS | 0.02 | 14777.59 | singapore | singapore | |
| 29-Jun-2016 | delhi air cargo | 85411000 | semi-conductor devices(silicon devices)200 nd 120 | 7 | NOS | 8.14 | 56.98 | singapore | singapore | |
| 29-Jun-2016 | delhi air cargo | 85411000 | semi-conductor devices(silicon devices)200 rd 120 | 7 | NOS | 8.14 | 56.98 | singapore | singapore | |
| 22-Jun-2016 | delhi air cargo | 85411000 | semiconductor devices transistors ;tbf820 transistors | 216000 | NOS | 0.01 | 1883.52 | singapore | singapore | |
| 12-Jun-2016 | banglore air cargo | 85411000 | transistor si sw npn jan2n2369a 429310280266 4200133187 | 67 | NOS | 13.50 | 904.43 | singapore | singapore | |
| 06-May-2016 | banglore air cargo | 85411000 | diode bridge rectifierpart no:090833-01eccn no:ecl99 | 2 | NOS | 5010.75 | 10021.50 | singapore | singapore | |
| 06-May-2016 | banglore air cargo | 85411000 | diode bridge rectifierpart no:090833-01eccn no:ecl99 | 4 | NOS | 5013.51 | 20054.04 | singapore | singapore | |
| 05-May-2016 | banglore air cargo | 85411000 | diodes , part no : 1267.375.038 | 20970 | NOS | 0.04 | 775.89 | singapore | singapore | |
| 18-Apr-2016 | chennai air cargo | 85411000 | sensor dip kty84/130 philips- diode | 10000 | PCS | 0.32 | 3200.00 | singapore | singapore | |
| 15-Apr-2016 | dighi(pune) | 85411000 | electronic goods diode diode, led,red 2.0v 0603 | 2950 | NOS | 0.02 | 68.76 | singapore | singapore | |
| 28-Mar-2016 | banglore air cargo | 85411000 | diode rs1ml-r2g(rohs compliant) | 15000 | NOS | 0.02 | 300.00 | singapore | singapore | |
| 06-Mar-2016 | dighi(pune) | 85411000 | electronic goods smd transient diode unidirectional,!$ | 2 | NOS | 0.45 | 0.89 | singapore | singapore | |
| 04-Mar-2016 | delhi air cargo | 85411000 | electronic components- light emittingdiodes(l.e.d) ll009-lxr7-rw40 material bbeing sent imp.vide b/e no.8800258 | 7000 | PCS | 2.57 | 17990.00 | singapore | singapore |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.