Details of Export Data Under HS Code 85369090 to Egypt at Ludhiana

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
28-Sep-2016 ludhiana 85369090 regulator 2600 PCS 4.80 12475.06 damietta egypt
06-Sep-2016 ludhiana 85369090 regulator 2000 PCS 4.79 9577.89 alexandria egypt
14-Apr-2016 ludhiana 85369090 regulator [email protected]/pc 150 KGS 10.48 1572.40 alexandria egypt
10-Jan-2016 ludhiana 85369090 regulator [email protected]/pc 162 KGS 35.56 5761.25 alexandria egypt
01-Jan-2016 ludhiana 85369090 regulator 7 wire 300 pcs @4.372/pcs 92 KGS 14.15 1301.83 alexandria egypt
01-Jan-2016 ludhiana 85369090 regulator 8 wire 300 pcs @4.456/pcs 94 KGS 14.12 1326.85 alexandria egypt
01-Jan-2016 ludhiana 85369090 regulator [email protected]/pc 2 KGS 632.34 1264.69 alexandria egypt
29-Dec-2015 ludhiana 85369090 regulator (690pcs rs.12.40/pcs) 157.32 KGS 54.34 8549.40 alexandria egypt

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.