| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-calling unit with next & recall key | 11 | NOS | 37.94 | 417.30 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-voice card unit with adopter | 3 | NOS | 37.94 | 113.81 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-indicator system with dingdong | 4 | NOS | 37.94 | 151.75 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-indicator system with nepali voice | 2 | NOS | 53.11 | 106.22 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-interconnecting cable & connectors | 270 | MTR | 0.38 | 102.43 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-controller | 3 | NOS | 326.25 | 978.76 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | "led based microq electronic queue management system:-4"" 4-digit token led display unit" | 11 | NOS | 45.52 | 500.76 | kathmandu - tribhuva | nepal | |
| 27-Oct-2016 | delhi air cargo | 85312000 | led based microq electronic queue management system:-4-digit token controller for imputting web booking range | 1 | NOS | 60.70 | 60.70 | kathmandu - tribhuva | nepal | |
| 25-Oct-2016 | delhi air cargo | 85312000 | electronics parts and hardware:- lcd double line 16x2 | 30 | PCS | 2.07 | 62.16 | kathmandu - tribhuva | nepal | |
| 01-Jul-2016 | ahmedabad | 85312000 | led display counter kubler make model no: 6.140.012.300 | 4 | NOS | 59.28 | 237.11 | kathmandu - tribhuva | nepal | |
| 01-Jul-2016 | ahmedabad | 85312000 | led display counter kubler make model no: 6.523.012.3a0 | 7 | NOS | 107.28 | 750.96 | kathmandu - tribhuva | nepal | |
| 08-May-2016 | delhi air cargo | 85312000 | microq electronic management system:-token dispenser cum queue cont w/ th printer auto cutter desktop | 1 | NOS | 330.44 | 330.44 | kathmandu - tribhuva | nepal | |
| 08-May-2016 | delhi air cargo | 85312000 | "microq electronic management system:-4""4-disit token display unit" | 5 | NOS | 46.11 | 230.54 | kathmandu - tribhuva | nepal | |
| 08-May-2016 | delhi air cargo | 85312000 | microq electronic management system:-token dispenser with automatic cutter desktop | 1 | NOS | 330.44 | 330.44 | kathmandu - tribhuva | nepal | |
| 08-May-2016 | delhi air cargo | 85312000 | "microq electronic management system:-4""4-digit token display unit" | 3 | NOS | 46.11 | 138.32 | kathmandu - tribhuva | nepal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.