| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-Jul-2016 | bangalore | 85176990 | isense v2 remote site controller unit main controller brand new tower & accessories | 30 | NOS | 617.27 | 18518.05 | yangon | myanmar | |
| 15-Jul-2016 | bangalore | 85176990 | charger for 12v battery, brand new tower & accessories | 30 | NOS | 54.76 | 1642.73 | yangon | myanmar | |
| 15-Jul-2016 | bangalore | 85176990 | "19"" rack mountable enclosure box for housing the units, brand new tower & accessories" | 30 | NOS | 99.56 | 2986.78 | yangon | myanmar | |
| 21-Dec-2015 | noida-dadri (icd) | 85176990 | telecom transmission equipment cow supply of 30m outdoor type (with arm), type a cage and 1000l fuel tank, extra absorbe | 3 | SET | 28250.00 | 84750.00 | yangon | myanmar | |
| 20-Dec-2015 | noida-dadri (icd) | 85176990 | telecom transmission equipment cow supply of 30m outdoor type (with arm), type a cage and 1000l fuel tank, extra absorbe | 3 | SET | 28271.34 | 84814.01 | yangon | myanmar | |
| 16-Dec-2015 | noida-dadri (icd) | 85176990 | telecom transmission equipment cow supply of 30m outdoor type (with arm), type a cage and 1000l fuel tank, extra absorbe | 3 | SET | 28250.00 | 84750.00 | yangon | myanmar | |
| 02-Dec-2015 | noida-dadri (icd) | 85176990 | telecom transmission equipment cow supply of 30m outdoor type (with arm), type a cage and 1000l fuel tank, extra absorbe | 3 | SET | 28250.00 | 84750.00 | yangon | myanmar | |
| 30-Nov-2015 | noida-dadri (icd) | 85176990 | telecom transmission equipment cow supply of 30m outdoor type (with arm), type a cage and 1000l fuel tank, extra absorbe | 3 | SET | 28250.00 | 84750.00 | yangon | myanmar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.