| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Feb-2016 | delhi air cargo | 85177090 | mobile phone spare parts (as per invoiceattached) cpt dhaka airport | 1145 | NOS | 17.49 | 20022.68 | dhaka | bangladesh | |
| 23-Feb-2016 | petrapole road | 85177090 | electric parts | 597 | KGS | 0.40 | 238.80 | benapole | bangladesh | |
| 21-Feb-2016 | delhi air cargo | 85177090 | mobile parts: ic-optics, connector-card,connector-terminal, adaptor, asy rubber-mic (cpt dhaka airport) as per inv atta | 1321 | NOS | 13.91 | 18372.83 | dhaka | bangladesh | |
| 21-Feb-2016 | delhi air cargo | 85177090 | mobile parts: ic-optics, connector-card,connector-terminal, adaptor, asy rubber-mic (cpt dhaka airport) as per inv atta | 1321 | NOS | 13.91 | 18372.83 | dhaka | bangladesh | |
| 15-Feb-2016 | banglore air cargo | 85177090 | circuit board | 3 | NOS | 803.36 | 2410.07 | dhaka | bangladesh | |
| 15-Feb-2016 | delhi air cargo | 85177090 | mobile phone spare parts (as per invoiceattached) cpt dhaka airport l/c no.272116010127 date 01.02.2016 | 675 | NOS | 14.35 | 9686.30 | dhaka | bangladesh | |
| 15-Feb-2016 | delhi air cargo | 85177090 | mobile phone spare parts (as per invoiceattached) cpt dhaka airport l/c no.272115012078 date 24.12.2015 | 505 | NOS | 11.50 | 5808.62 | dhaka | bangladesh | |
| 15-Feb-2016 | delhi air cargo | 85171290 | micromax mobile phones - 3g mobile phone e352 (tan brown) | 200 | PCS | 85.89 | 17178.19 | dhaka | bangladesh | |
| 13-Feb-2016 | petrapole road | 85177090 | telephone switching system & amplifire(a.p.i.) | 262 | KGS | 0.25 | 65.50 | benapole | bangladesh | |
| 11-Feb-2016 | delhi air cargo | 85177090 | mobile phone spare parts (as per invoiceattached) cpt dhaka airport l/c no. 272116010127 date 01.02.2016 | 456 | NOS | 17.95 | 8185.46 | dhaka | bangladesh | |
| 05-Feb-2016 | delhi air cargo | 85171290 | micromax mobile phones - 3g mobile phone e353 (tan brown) | 200 | PCS | 78.89 | 15778.19 | dhaka | bangladesh | |
| 04-Feb-2016 | delhi air cargo | 85177090 | mobile phone spare parts (as per invoiceattached) cpt dhaka airport l/c no.272116010127 date 01.02.2016 | 1033 | NOS | 14.72 | 15209.14 | dhaka | bangladesh | |
| 02-Feb-2016 | delhi air cargo | 85177090 | mobile parts: connector card, assy metalrear unit,svc lcd assy (cpt dhaka airport) as per invoice attached) | 497 | NOS | 15.68 | 7791.14 | dhaka | bangladesh | |
| 02-Feb-2016 | delhi air cargo | 85176290 | targus usb 3.0 superspeed vidio docking station | 27 | NOS | 188.49 | 5089.20 | dhaka | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.