| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-g06fglsdn | 200 | NOS | 18.74 | 3748.00 | hong kong | hong kong | |
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-g06glsdn | 100 | NOS | 16.87 | 1687.00 | hong kong | hong kong | |
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-g06gwsdn | 200 | NOS | 16.87 | 3374.00 | hong kong | hong kong | |
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-g10sglsdn | 300 | NOS | 20.04 | 6012.00 | hong kong | hong kong | |
| 22-Nov-2016 | chennai sea | 85166000 | oil palm nursery projects electric cooker . | 2 | NOS | 70.00 | 140.00 | lae | papua new guinea | |
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-g10fglsdn | 200 | NOS | 21.46 | 4292.00 | hong kong | hong kong | |
| 22-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-ga421wsdn | 100 | NOS | 46.57 | 4657.00 | hong kong | hong kong | |
| 21-Nov-2016 | chennai sea | 85166000 | ss premier electric rice cooker-1.8 ltrs(18e) | 20 | NOS | 15.50 | 310.00 | suva | fiji | |
| 21-Nov-2016 | chennai sea | 85166000 | ss premier electric rice cooker-2.2. ltrs(22e) | 20 | NOS | 17.50 | 350.00 | suva | fiji | |
| 21-Nov-2016 | chennai sea | 85166000 | ss premier electric rice cooker-4.5.ltrs | 20 | NOS | 27.90 | 558.00 | suva | fiji | |
| 21-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-w18gsara | 150 | NOS | 15.59 | 2338.50 | ho chi minh city | vietnam, democratic rep. of | |
| 21-Nov-2016 | chennai sea | 85166000 | ricecooker-1.8l hl1663/00 | 360 | PCS | 17.57 | 6324.36 | colombo | sri lanka | |
| 21-Nov-2016 | chennai sea | 85166000 | rice cooker 2.2l hl1664/00 | 360 | PCS | 19.52 | 7025.47 | colombo | sri lanka | |
| 21-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-w22gslra | 290 | NOS | 16.68 | 4837.20 | ho chi minh city | vietnam, democratic rep. of | |
| 21-Nov-2016 | chennai sea | 85166000 | panasonic brand electric rice cooker sr-w 18pdlzb | 210 | NOS | 15.55 | 3265.50 | colon free zone | panama |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.