| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Nov-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-fr wheel.part no:402101ha1a.net wt:0.66 kgs. | 10 | PCS | 19.20 | 192.00 | mina sulman | bahrain | |
| 17-Nov-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - a brg rr wheel.part no:432101ha9d.net wt:0.528 kgs. | 10 | PCS | 11.85 | 118.50 | mina sulman | bahrain | |
| 07-Nov-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-rr wheel.part no:432101ha1a.net wt:0.53 kgs. | 30 | PCS | 11.85 | 355.50 | mina sulman | bahrain | |
| 07-Nov-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-fr wheel.part no:402101ha1a.net wt:0.66 kgs. | 30 | PCS | 19.20 | 576.00 | mina sulman | bahrain | |
| 20-Oct-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-fr wheel.part no:402101ha1a.net wt:0.66 kgs. | 10 | PCS | 19.17 | 191.71 | mina sulman | bahrain | |
| 20-Oct-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-rr wheel.part no:432101ha1a.net wt:0.53 kgs. | 20 | PCS | 11.83 | 236.64 | mina sulman | bahrain | |
| 09-Oct-2016 | tiruvallur-ilp icd | 84832000 | automobile parts-brg assy-fr wheel.part no:402101ha1a.net wt:0.66kgs | 20 | PCS | 18.52 | 370.40 | mina sulman | bahrain | |
| 09-Oct-2016 | tiruvallur-ilp icd | 84832000 | automobile parts-bearing assy-fr.part no:402101ha9d.net wt:0.66kgs | 2 | PCS | 18.52 | 37.04 | mina sulman | bahrain | |
| 09-Oct-2016 | tiruvallur-ilp icd | 84832000 | automobile parts-brg assy-rr wheel.part no:432101ha1a.net wt:0.53kgs | 30 | PCS | 11.43 | 342.90 | mina sulman | bahrain | |
| 22-Sep-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-rr wheel.part no:432101ha1a.net wt:0.53 kgs. | 20 | PCS | 11.43 | 228.60 | mina sulman | bahrain | |
| 22-Sep-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - a brg rr wheel.part no:432101ha9d.net wt:0.528 kgs. | 4 | PCS | 11.43 | 45.72 | mina sulman | bahrain | |
| 08-Sep-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-fr wheel part no:402101ha1a net wt:0.66 kgs. | 20 | PCS | 18.52 | 370.40 | mina sulman | bahrain | |
| 08-Sep-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - a brg rr wheel part no:432101ha9d net wt:0.528 kgs. | 2 | PCS | 11.43 | 22.86 | mina sulman | bahrain | |
| 08-Sep-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-rr wheel part no:432101ha1a net wt:0.53 kgs. | 70 | PCS | 11.43 | 800.10 | mina sulman | bahrain | |
| 26-Aug-2016 | tiruvallur-ilp icd | 84832000 | automobile parts - brg assy-rr wheel part no:432101ha1a net wt:0.53 kgs. | 1 | PCS | 11.43 | 11.43 | mina sulman | bahrain |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.