| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-Nov-2016 | nhava sheva sea | 84484990 | 165 x 11 x0.5 open electrical warp stopmotion | 12000 | PCS | 0.02 | 229.30 | antwerpen | belgium | |
| 01-Nov-2016 | nhava sheva sea | 84484990 | textile machinery parts:lamel 258 x15 x0.50-open electrical-nickel plated-partno.4.72.70719(p.o. no.798034) | 300000 | PCS | 0.12 | 35508.35 | antwerpen | belgium | |
| 27-Oct-2016 | nhava sheva sea | 84484990 | textiles machinery parts dropwires dropwires electrical open 177 x 15 x 0.70 mmzinc plated part no-22028 | 100000 | PCS | 0.09 | 8849.77 | antwerpen | belgium | |
| 27-Oct-2016 | nhava sheva sea | 84484990 | "we intend to claim rewards under merchandise exports from india scheme (meis)"" " | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium | |
| 27-Oct-2016 | nhava sheva sea | 84484990 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended from time to time, | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium | |
| 27-Oct-2016 | nhava sheva sea | 84484990 | "including realization / repatriation offoreign exchange to / from india."" " | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | "we intend to claim rewards under merchandise exports from india scheme (meis)"" " | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | "including realization / repatriation offoreign exchange to / from india."" " | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | textiles machinery parts dropwires (lamel) steel quality tmsl 12 golden yelliowfinish 165x11x0.50 open electrical warp | 180000 | PCS | 0.02 | 3392.41 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | 165 x 11 x 0.50 open electrical warp stop motion | 144000 | PCS | 0.02 | 2713.93 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | 165 x 11 x 0.50 open electrical warp stop motion | 174000 | PCS | 0.02 | 3279.33 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | 165 x 11 x 0.40 close electrical warp stop motion | 250000 | PCS | 0.02 | 4097.12 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | 165 x 11 x 0.50 close electrical warp stop motion | 40000 | PCS | 0.02 | 753.87 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | 165 x 11 x 0.40 close electrical warp stop motion | 90000 | PCS | 0.02 | 1474.96 | antwerpen | belgium | |
| 26-Oct-2016 | nhava sheva sea | 84484990 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended from time to time, | 0.005 | PCS | 0.00 | 0.00 | antwerpen | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.