| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Jul-2016 | tughlakabad | 84411090 | "non ferrous plant spares-cutting whel 4""" | 1000 | PCS | 0.22 | 220.00 | luanda | angola | |
| 28-Jul-2016 | tughlakabad | 84411090 | "non ferrous plant spares-cutting wheel 14""" | 200 | NOS | 2.00 | 400.00 | luanda | angola | |
| 28-Jul-2016 | tughlakabad | 84411090 | "non ferrous plant spares-cutting wheel 9""" | 500 | NOS | 2.00 | 1000.00 | luanda | angola | |
| 28-Jul-2016 | nhava sheva sea | 84411010 | other machinery for making up paper pulp, paper or paper board, incldg cutting mchns of-digital simplex sheet cutter mac | 1 | NOS | 29500.00 | 29500.00 | mombasa | kenya | |
| 28-Jul-2016 | mundra | 84411090 | wood cutting machine (small 110 mm)(as per invoice) | 1 | PCS | 20.00 | 20.00 | nacala | mozambique | |
| 27-Jul-2016 | mundra | 84411090 | cutter machine (packing:1 x 2 pcs )(as per invoice) | 2 | CTN | 95.00 | 190.00 | mombasa | kenya | |
| 26-Jul-2016 | ludhiana | 84411090 | platen die cutting machine 790 mm x 1090mm with hot foil stamping units plc controlled with all standard accs.a.p.i | 1 | NOS | 11700.00 | 11700.00 | shuwaikh | kuwait | |
| 26-Jul-2016 | chennai sea | 84411090 | supply, packing and forwarding of workshop and lab equipments - plate shears (onpedestal) capable - as per invoice | 1 | NOS | 2857.17 | 2857.17 | balikpapan | indonesia | |
| 26-Jul-2016 | chennai sea | 84411090 | supply, packing and forwarding of workshop and lab equipments -hand operated plate shears- as per invoice | 1 | NOS | 878.60 | 878.60 | balikpapan | indonesia | |
| 26-Jul-2016 | petrapole road | 84411090 | machinery for making up paper board brand new capital machinery (2)challenger brand angular type box stitching dtls inv. | 2 | SET | 895.10 | 1790.21 | benapole | bangladesh | |
| 26-Jul-2016 | chennai sea | 84411090 | supply, packing and forwarding of workshop and lab equipments - metal cutting hacksaw- as per invoice | 1 | NOS | 4747.18 | 4747.18 | balikpapan | indonesia | |
| 20-Jul-2016 | karipur(calicut) | 84411090 | cutting pltter | 1 | NOS | 97.67 | 97.67 | doha | qatar | |
| 19-Jul-2016 | chennai sea | 84411090 | paper industry machinery accessories - bed coil tubes - type - 1 & 2 | 20 | PCS | 65.00 | 1300.00 | colombo | sri lanka | |
| 19-Jul-2016 | chennai sea | 84411090 | paper industry machinery accessories - nossles - hp - ss | 98 | PCS | 9.00 | 882.00 | colombo | sri lanka | |
| 19-Jul-2016 | chennai sea | 84411090 | paper industry machinery accessories - nossles - rfish tail ss | 100 | PCS | 7.00 | 700.00 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.