| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Dec-2015 | nhava sheva sea | 84411010 | heavy duty industrial shredder(cartoon shredder) model: ps 409 cc | 1 | NOS | 3875.00 | 3875.00 | mombasa | kenya | |
| 30-Dec-2015 | baroda | 84411090 | "paper cutter(""bimal"" paper cutter,size:15mm / 19mm)" | 2 | NOS | 0.43 | 0.86 | dar es salaam | tanzania | |
| 28-Dec-2015 | bombay air cargo | 84411090 | "industrial cutting sticks:cutting sticks-1160x15x15 mm-wholenberg 115 ""we intendto claim rewards under meis scheme""" | 25 | PCS | 5.38 | 134.62 | dar es salam (daress | tanzania | |
| 28-Dec-2015 | bombay air cargo | 84411090 | "industrial cutting sticks:cutting sticks-1160x14x14 mm-schneider 115 ""we intendto claim rewards under meis scheme""" | 50 | PCS | 4.85 | 242.31 | dar es salam (daress | tanzania | |
| 28-Dec-2015 | bombay air cargo | 84411090 | "industrial cutting sticks:cutting sticks-1160x16x16 mm-proteck 115 ""we intend toclaim rewards under meis scheme""" | 50 | PCS | 5.38 | 269.23 | dar es salam (daress | tanzania | |
| 28-Dec-2015 | bombay air cargo | 84411090 | "industrial cutting sticks:cutting sticks-1160x19x19 mm-lawson 46 ""we intend to claim rewards under meis scheme""" | 25 | PCS | 7.54 | 188.46 | dar es salam (daress | tanzania | |
| 28-Dec-2015 | ludhiana | 84411090 | "pneumatic cli. mac.si:108""(2740mm),w.2hp mot. & g.b/drive,con.table,lub.sym. & conv. belt, h.speed cut. w. comp. 5hp" | 2 | SET | 8272.51 | 16545.02 | yangon | myanmar | |
| 27-Dec-2015 | bombay air cargo | 84411090 | 280 bw-tec balloon form machine type: 280 sr no: 280-003 (return after repair) | 1 | NOS | 140600.00 | 140600.00 | zurich | switzerland | |
| 22-Dec-2015 | tuticorin sea | 84411090 | baby cover making machine - with accessories paper feeding with printing,plates,gears,etc claim rward under meis | 1 | NOS | 6847.00 | 6847.00 | colombo | sri lanka | |
| 22-Dec-2015 | tuticorin sea | 84411090 | fiber cutting machine (coirpith cuttingmachine)size;183cmx76cm)decl;weintendtoclaimrewardsundermerchaexporforminsch(meis | 1 | NOS | 3175.38 | 3175.38 | jebel ali | united arab emirates | |
| 21-Dec-2015 | chennai air cargo | 84411090 | parts of machinery for making paperpulp-pc458.346121 basic material no.stt/46 description of basic material;stt/46dim.51 | 2 | SET | 916.90 | 1833.80 | duesseldorf | germany | |
| 21-Dec-2015 | chennai air cargo | 84411090 | "parts of machinery for making paperpulp-pc458.320664 ref filll plu 1,9/3,3-13235 19"" basic material no.stt/46 descriptio" | 1 | SET | 1251.60 | 1251.60 | duesseldorf | germany | |
| 21-Dec-2015 | nhava sheva sea | 84411090 | "platen punching machine size:36"" x 50""" | 1 | NOS | 35026.44 | 35026.44 | tincan/lagos | nigeria | |
| 21-Dec-2015 | nhava sheva sea | 84411090 | "rotary reel to sheet cutter 52"" with accesories" | 1 | SET | 19814.95 | 19814.95 | tincan/lagos | nigeria | |
| 21-Dec-2015 | nhava sheva sea | 84411090 | accessories consumable for packing industry-top paper reel | 1 | NOS | 67.05 | 67.05 | blantyre | malawi |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.