| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-2016 | nhava sheva sea | 84411010 | """ we intend to claim rewards under merchandise exports from india scheme (meis)"" " | 0.001 | NOS | 0.00 | 0.00 | blantyre | malawi | |
| 28-Jun-2016 | nhava sheva sea | 84411090 | accessories consumable for packaging industry-sample of boards | 1 | NOS | 1.00 | 1.00 | blantyre | malawi | |
| 28-Jun-2016 | nhava sheva sea | 84411090 | accessories consumable for packaging industry-lathe machine | 1 | NOS | 1749.00 | 1749.00 | blantyre | malawi | |
| 21-Dec-2015 | nhava sheva sea | 84411090 | accessories consumable for packing industry-top paper reel | 1 | NOS | 67.05 | 67.05 | blantyre | malawi | |
| 21-Dec-2015 | nhava sheva sea | 84411090 | accessories consumable for packing industry-sample board sheet | 1 | NOS | 3.00 | 3.00 | blantyre | malawi |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.