| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Nov-2016 | bombay air cargo | 84399900 | """i/we undertake to abide by provisions of foreign exchange management act , 1999,as amended from time to time , includi" | 0.001 | NOS | 0.00 | 0.00 | stockholm | sweden | |
| 09-Nov-2016 | bombay air cargo | 84399900 | 60983707-70 dilution pipe (component for machinery making paper or paper board) | 2 | NOS | 69.43 | 138.87 | stockholm | sweden | |
| 09-Nov-2016 | bombay air cargo | 84399900 | 60967558-03 crc pipe s-8 (component formachinery making paper or paper board) | 7 | NOS | 156.54 | 1095.81 | stockholm | sweden | |
| 09-Nov-2016 | bombay air cargo | 84399900 | 60969905-01 plug,blank off clp (component for machinery making paper or paper board) | 33 | NOS | 5.50 | 181.38 | stockholm | sweden | |
| 09-Nov-2016 | bombay air cargo | 84399900 | i/we undertake to abide by the rovisions of foreign exchange management act, 1999, as amended from time to time, includ | 0.01 | NOS | 0.00 | 0.00 | stockholm | sweden | |
| 19-Oct-2016 | bombay air cargo | 84399900 | 002306n63-20 mechanism, adjusting assy | 1 | NOS | 15481.22 | 15481.22 | stockholm | sweden | |
| 19-Oct-2016 | bombay air cargo | 84399900 | """i/we undertake to abide by provisions of foreign exchange management act , 1999,as amended from time to time , includi" | 0.001 | NOS | 0.00 | 0.00 | stockholm | sweden | |
| 09-Oct-2016 | bombay air cargo | 84399900 | """i/we undertake to abide by provisions of foreign exchange management act , 1999,as amended from time to time , includi" | 0.001 | NOS | 0.00 | 0.00 | stockholm | sweden | |
| 09-Oct-2016 | bombay air cargo | 84399900 | 60983706-02 pipe | 2 | NOS | 32.92 | 65.84 | stockholm | sweden | |
| 09-Oct-2016 | bombay air cargo | 84399900 | 60982812-70 fibermizer console | 2 | NOS | 650.74 | 1301.47 | stockholm | sweden | |
| 09-Oct-2016 | bombay air cargo | 84399900 | 60982212-03 feed/accept connection | 2 | NOS | 687.58 | 1375.16 | stockholm | sweden | |
| 09-Oct-2016 | bombay air cargo | 84399900 | 60982777-70 stand clp700-twister h 1-4 | 2 | NOS | 904.03 | 1808.06 | stockholm | sweden | |
| 27-Sep-2016 | bombay air cargo | 84399900 | component for machinery making paper ofpaper board: 001204n63-10 rotating, assy20-24 | 1 | NOS | 5201.76 | 5201.76 | stockholm | sweden | |
| 27-Sep-2016 | bombay air cargo | 84399900 | component for machinery making paper ofpaper board: 001221n63-10 arm, removalassy' | 2 | NOS | 1554.99 | 3109.99 | stockholm | sweden | |
| 18-Sep-2016 | bombay air cargo | 84399100 | "we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.001 | PCS | 0.00 | 0.00 | stockholm | sweden |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.