| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/a5063 - gp shovel 1cum | 8 | NOS | 577.97 | 4623.75 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/90007 - hd bucket ga 400mm | 4 | NOS | 254.57 | 1018.27 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | "part no :125/36800 - wa gp shovel 1.1m37'8""" | 6 | NOS | 485.43 | 2912.60 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | welded steel fabrications parts & components for machinery used in construction,agriculture,earth moving,material handli | 4 | NOS | 485.43 | 1941.73 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/a5063 - gp shovel 1cum | 8 | NOS | 577.97 | 4623.75 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/89993 - bucket assy -0.18 cu.m | 24 | NOS | 255.44 | 6130.56 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/90007 - hd bucket ga 400mm | 2 | NOS | 254.57 | 509.13 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/90007 - hd bucket ga 400mm | 4 | NOS | 254.57 | 1018.27 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | part no :980/90007 - hd bucket ga 400mm | 4 | NOS | 254.57 | 1018.27 | felixstowe | united kingdom | |
| 27-Jul-2016 | nhava sheva sea | 84314100 | welded steel fabrications parts & components for machinery used in construction,agriculture,earth moving,material handli | 4 | NOS | 485.43 | 1941.73 | felixstowe | united kingdom | |
| 26-Jul-2016 | faridabad | 84314100 | "excavator bucket digging bucket 24"" tb 016" | 3 | NOS | 111.64 | 334.92 | grangemouth | united kingdom | |
| 26-Jul-2016 | faridabad | 84314100 | "excavator bucket digging bucket 9"" kx 61" | 5 | NOS | 86.27 | 431.33 | grangemouth | united kingdom | |
| 26-Jul-2016 | faridabad | 84314100 | "excavator bucket digging bucket 9"" kx 71" | 3 | NOS | 86.27 | 258.80 | grangemouth | united kingdom | |
| 26-Jul-2016 | faridabad | 84314100 | "excavator bucket digging bucket 18"" kx 71" | 3 | NOS | 111.64 | 334.92 | grangemouth | united kingdom | |
| 26-Jul-2016 | faridabad | 84314100 | "excavator bucket digging bucket 8"" ec 25" | 3 | NOS | 86.27 | 258.80 | grangemouth | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.