| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Oct-2016 | icd tondiarpet | 83021020 | brass hingess | 2000 | KGS | 5.97 | 11931.93 | colombo | sri lanka | |
| 23-Oct-2016 | icd tondiarpet | 83021020 | brass hingess | 2000 | KGS | 5.97 | 11931.93 | colombo | sri lanka | |
| 18-Oct-2016 | icd tondiarpet | 83021020 | brass hingess | 2000 | KGS | 5.98 | 11955.67 | colombo | sri lanka | |
| 09-Oct-2016 | icd tondiarpet | 83024900 | jewellery machine parts | 1 | LOT | 744.57 | 744.57 | colombo | sri lanka | |
| 03-Oct-2016 | icd tondiarpet | 83021020 | brass hinges | 2000 | KGS | 6.48 | 12954.56 | colombo | sri lanka | |
| 02-Oct-2016 | icd tondiarpet | 83021020 | brass hinges | 2515 | KGS | 6.97 | 17532.52 | colombo | sri lanka | |
| 29-Sep-2016 | icd tondiarpet | 83021020 | brass hinges | 1310 | KGS | 6.99 | 9153.01 | colombo | sri lanka | |
| 29-Sep-2016 | icd tondiarpet | 83021020 | brass tower bolt | 819 | KGS | 6.99 | 5722.38 | colombo | sri lanka | |
| 26-Sep-2016 | icd tondiarpet | 83021020 | brass hinges | 800 | KGS | 7.48 | 5985.89 | colombo | sri lanka | |
| 26-Sep-2016 | icd tondiarpet | 83021020 | brass tower bolt | 410 | KGS | 7.48 | 3067.77 | colombo | sri lanka | |
| 14-Sep-2016 | icd tondiarpet | 83021020 | brass hinges | 490 | KGS | 6.95 | 3407.07 | colombo | sri lanka | |
| 14-Sep-2016 | icd tondiarpet | 83021020 | brass tower boit | 300 | KGS | 6.95 | 2085.96 | colombo | sri lanka | |
| 05-Sep-2016 | icd tondiarpet | 83021020 | brass hinges | 462 | KGS | 7.96 | 3679.10 | colombo | sri lanka | |
| 05-Sep-2016 | icd tondiarpet | 83021020 | brass tower bolt | 215 | KGS | 7.96 | 1712.14 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.