| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d 3x0.5mm" | 70 | PCS | 0.62 | 43.40 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d 6x1.0mm" | 50 | PCS | 0.62 | 31.00 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d - 10x1.25 mm" | 20 | PCS | 0.62 | 12.40 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1.1/2"" o.d -14x1.0mm" | 15 | PCS | 1.24 | 18.60 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1.1/2"" o.d-14 x 1.5 mm" | 30 | PCS | 1.24 | 37.20 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1.1/2"" o.d- 18 x 1.5 mm" | 40 | PCS | 1.24 | 49.59 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1.1/2"" o.d - 20x1.5 mm" | 30 | PCS | 1.24 | 37.20 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 2"" o.d - 26x1.5 mm" | 20 | PCS | 2.63 | 52.60 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 2"" o.d - 26x2.0 mm" | 20 | PCS | 2.63 | 52.60 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 2"" o.d - 27x1.5 mm" | 5 | PCS | 2.63 | 13.15 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 2"" o.d - 27x3.0 mm" | 10 | PCS | 2.63 | 26.30 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 2"" o.d - 30x1.5 mm" | 6 | PCS | 2.63 | 15.78 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d -5x0.8 mm l.h." | 5 | PCS | 0.79 | 3.96 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d - 8x1.25 mml.h" | 25 | PCS | 0.79 | 19.80 | beirut | lebanon | |
| 07-Sep-2016 | nhava sheva sea | 82074090 | "hand tools-round dies 1"" o.d - 5/16""x16unc" | 25 | PCS | 0.62 | 15.50 | beirut | lebanon |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.