| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-2016 | baroda | 82041110 | "hnd-oprted spaners non adjustable, ringspanner set 6 to 32 mm ""everest/jk"" makering spanner set 6 to 32 mm" | 2 | SET | 17.93 | 35.85 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041210 | "hand-operated spaners,screw (adjustable)spanner - 6"" inch ""everest"" screw(adjustable) spanner- 6"" inch" | 2 | NOS | 2.01 | 4.03 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041210 | "hnd-oprted spaners-adjustable ,screw spanner 8"" ""everest"" make screw spanner 8""" | 2 | PCS | 2.57 | 5.14 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041210 | "hnd-oprted spaners-adjustable ,screw spanner 12"" ""everest"" make " | 2 | PCS | 4.48 | 8.96 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041110 | "hand-operted spaners non adjustable, tubular spanner set 6 to 32mm ""tapaira"" make tubular spanner set,having as per anx" | 1 | SET | 14.66 | 14.66 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041110 | "hnd-oprted spaners non adjustable ,fix spanner set 6to32mm""everest""make " | 2 | SET | 9.56 | 19.12 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041210 | hand-operated spanners,nail spanner | 1 | NOS | 2.18 | 2.18 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041220 | "hand-operated wrenchs ,pipe wrench 14"" ""everest/jk"" make " | 2 | NOS | 4.38 | 8.76 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82041220 | hand-operated wrenchs,torque wrench griphold make gtw 250r | 1 | NOS | 66.90 | 66.90 | dar es salaam | tanzania | |
| 20-Nov-2016 | baroda | 82042000 | "intrchangble spaner sokets,drive socketset(box type)6to32mm""jk"" make 22 socketsplus 5accessories, extension as per anx" | 2 | SET | 43.07 | 86.15 | dar es salaam | tanzania | |
| 07-Nov-2016 | bombay air cargo | 82041110 | hand tools, garden tools, agri. implements,hand tools (steel files): spanners | 12 | SET | 0.32 | 3.84 | dar es salam (daress | tanzania | |
| 07-Nov-2016 | bombay air cargo | 82041110 | hand tools, garden tools, agri. implements,hand tools (steel files): spanners | 7 | PCS | 0.24 | 1.68 | dar es salam (daress | tanzania | |
| 02-Nov-2016 | ludhiana | 82041110 | bicycle spanner 13holes | 11.2 | KGS | 1.60 | 17.90 | dar es salaam | tanzania | |
| 28-Oct-2016 | nhava sheva sea | 82041110 | spare parts- sns spanner ss | 3 | NOS | 13.65 | 40.95 | dar es salaam | tanzania | |
| 28-Oct-2016 | faridabad | 82042000 | spare parts (tractor parts) kit specialservice tools (farmtrac) | 1 | NOS | 658.03 | 658.03 | dar es salaam | tanzania |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.