| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-Nov-2016 | dadri-cgml | 82029990 | cold rolled non alloy hardened &temperedsaw blades cutting bladesize-210x1.90x406 | 1538.6 | KGS | 1.39 | 2136.21 | yangon | myanmar | |
| 16-Oct-2016 | dadri-cgml | 82029990 | cold rolled non alloy hardenedand tempered saw blades - pit sawsize-6 1/2 ft | 7950 | KGS | 1.23 | 9773.30 | yangon | myanmar | |
| 22-Sep-2016 | dadri-cgml | 82021090 | exhibition item -hacksaw frame ( assorted sizes) | 5 | PCS | 0.78 | 3.90 | ho chi minh city | vietnam, democratic rep. of | |
| 01-Sep-2016 | dadri-cgml | 82029990 | cold rolled non alloy hardenedand tempered saw blades - pit sawsize-6 1/2 ft | 7950 | KGS | 1.23 | 9758.23 | yangon | myanmar | |
| 09-Jun-2016 | dadri-cgml | 82029990 | cutting blade size-210x1.55x406 | 2520 | KGS | 1.18 | 2970.70 | yangon | myanmar | |
| 09-Jun-2016 | dadri-cgml | 82029990 | cross cut saw size-4 1/2 ft | 774 | KGS | 1.48 | 1142.45 | yangon | myanmar | |
| 09-Jun-2016 | dadri-cgml | 82029990 | cold rolled non alloy hardenedand tempered saw blades - pit sawsize-6 1/2ft | 5300 | KGS | 1.27 | 6720.42 | yangon | myanmar | |
| 09-Jun-2016 | dadri-cgml | 82029990 | cross cut saw size-4 ft | 688 | KGS | 1.48 | 1015.51 | yangon | myanmar | |
| 30-Mar-2016 | dadri-cgml | 82029990 | cold rolled non alloy hardenedand tempered saw blades - pit sawsize-6 1/2 | 5380 | KGS | 1.27 | 6833.13 | yangon | myanmar | |
| 18-Jan-2016 | dadri-cgml | 82029910 | exhibition goods:hand tools/engineeringtools/lubrication tools:machinist's scriber 7.1/2 (190mm).,aluminium body with g | 1 | PCS | 0.35 | 0.35 | hamburg | germany | |
| 31-Dec-2015 | dadri-cgml | 82029990 | cross cut saw size-3 | 387 | KGS | 1.44 | 557.25 | yangon | myanmar | |
| 31-Dec-2015 | dadri-cgml | 82029990 | cross cut saw size-3 1/2 | 451 | KGS | 1.44 | 649.41 | yangon | myanmar | |
| 31-Dec-2015 | dadri-cgml | 82029990 | cross cut saw size-4 | 860 | KGS | 1.44 | 1238.34 | yangon | myanmar | |
| 31-Dec-2015 | dadri-cgml | 82029990 | cross cut saw size-4 1/2 | 194 | KGS | 1.44 | 279.35 | yangon | myanmar | |
| 31-Dec-2015 | dadri-cgml | 82029990 | cross cut saw size-5 | 215 | KGS | 1.44 | 309.58 | yangon | myanmar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.