| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-Sep-2016 | nhava sheva sea | 76151030 | third party dtls:iecno.0315059958 mepal industries pvt.ltd gala no.10 survey no.208 konark udyog bhavan,nr dadra chkpost | 0.001 | BOX | 0.00 | 0.00 | doha | qatar | |
| 23-Sep-2016 | nhava sheva sea | 76151030 | table kitchen articles of aluminium,aluminium foil,commercial grade,embossed,cut to shape,pre-formed.aluminium foil cont | 895 | BOX | 28.65 | 25642.81 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium:top with handle (other details as per invoice) | 1003.5 | KGS | 2.74 | 2750.50 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 111 | KGS | 2.74 | 304.24 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium:top with handle (other details as per invoice) | 401.4 | KGS | 2.74 | 1100.20 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 62.6 | KGS | 2.74 | 171.58 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium:top with handle (other details as per invoice) | 2233.5 | KGS | 2.84 | 6340.45 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 326 | KGS | 2.84 | 925.45 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 156.5 | KGS | 2.74 | 428.95 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium:top with handle (other details as per invoice) | 666.75 | KGS | 2.74 | 1827.50 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 129.75 | KGS | 2.74 | 355.63 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: top with handle (other details as per invoice) | 467.25 | KGS | 2.74 | 1280.69 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium:top with handle (other details as per invoice) | 602.1 | KGS | 2.74 | 1650.30 | doha | qatar | |
| 08-Sep-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articalsmade of aluminium: cover (other detailsas per invoice) | 93.9 | KGS | 2.74 | 257.37 | doha | qatar | |
| 03-Sep-2016 | nhava sheva sea | 76151030 | rich aluminium pressure cooker : pressure cooker outer lid 3 ltrs | 300 | PCS | 7.15 | 2145.18 | doha | qatar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.